| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
E l i š k a V O R Á Č K O V Á CZE
    Place 3   with a run time of 51'25 min   and 4 foxes
in the W60 category
![]()  | Sequence | S--81--84--83--B--F | ||
|---|---|---|---|---|
| Run times | 16+12+15+08+01 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3850 m | S-81-84-83-B-F (W60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:30:00 | 0'00 | ||
| Fox 81 | 12:45:47 | x | 15'47 | |
| Fox 84 | 12:57:18 | -0'42 | 27'18 | |
| Fox 83 | 13:12:47 | x | 42'47 | |
| Beacon | 13:20:35 | x | 50'35 | |
| Finish | 13:21:25 | 51'25 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VORÁČKOVÁ, Eliška | 
|---|---|---|---|---|---|---|
| S >> 81 | 1020 m | 14 | (218) 11'29 | 20'01 | 31'51 | 15'47 | 
| 81 >> 84 | 850 m | 14 | (218) 9'17 | 14'56 | 22'00 | 11'31 | 
| 84 >> 83 | 1160 m | 14 | (228) 14'14 | 22'04 | 41'37 | 15'29 | 
| 83 >> B | 680 m | 14 | (218) 6'22 | 8'07 | 12'39 | 7'48 | 
| B >> F | 150 m | 14 | (384) 0'37 | 0'44 | 1'01 | 0'50 | 
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRASSOWIZKAJA, Galina | GER | 42'10 | 4 | S-81-84-83-B-F | 11+09+14+06+01 | >3850m | ||
| 2. | FEKIACOVA, Maria | SVK | 47'17 | +5:07 112% | 4 | S-81-84-83-B-F | 14+10+15+08+01 | >3850m | |
| 3. | VORÁČKOVÁ, Eliška | CZE | 51'25 | +9:15 122% | 4 | S-81-84-83-B-F | 16+12+15+08+01 | >3850m | |
| 4. | PÁTKOVÁ, Alenka | CZE | 55'37 | +13:27 132% | 4 | S-81-84-83-B-F | 13+11+23+08+01 | >3850m | |
| 5. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 61'00 | +18:50 145% | 4 | S-81-84-83-B-F | 21+19+14+07+01 | >3850m | 
Organizer: ZRS