| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
M a r i a F E K I A C O V A SVK
    Place 2   with a run time of 47'17 min   and 4 foxes
in the W60 category
![]()  | Sequence | S--81--84--83--B--F | ||
|---|---|---|---|---|
| Run times | 14+10+15+08+01 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3850 m | S-81-84-83-B-F (W60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:55:00 | 0'00 | ||
| Fox 81 | 13:08:37 | +2'37 | 13'37 | |
| Fox 84 | 13:18:27 | x | 23'27 | |
| Fox 83 | 13:33:44 | +0'44 | 38'44 | |
| Beacon | 13:41:40 | +0'40 | 46'40 | |
| Finish | 13:42:17 | 47'17 | ||
Fox-to-Fox run times in the W60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FEKIACOVA, Maria | 
|---|---|---|---|---|---|---|
| S >> 81 | 1020 m | 14 | (218) 11'29 | 20'01 | 31'51 | 13'37 | 
| 81 >> 84 | 850 m | 14 | (218) 9'17 | 14'56 | 22'00 | 9'50 | 
| 84 >> 83 | 1160 m | 14 | (228) 14'14 | 22'04 | 41'37 | 15'17 | 
| 83 >> B | 680 m | 14 | (218) 6'22 | 8'07 | 12'39 | 7'56 | 
| B >> F | 150 m | 14 | (384) 0'37 | 0'44 | 1'01 | 0'37 | 
The results in the W60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRASSOWIZKAJA, Galina | GER | 42'10 | 4 | S-81-84-83-B-F | 11+09+14+06+01 | >3850m | ||
| 2. | FEKIACOVA, Maria | SVK | 47'17 | +5:07 112% | 4 | S-81-84-83-B-F | 14+10+15+08+01 | >3850m | |
| 3. | VORÁČKOVÁ, Eliška | CZE | 51'25 | +9:15 122% | 4 | S-81-84-83-B-F | 16+12+15+08+01 | >3850m | |
| 4. | PÁTKOVÁ, Alenka | CZE | 55'37 | +13:27 132% | 4 | S-81-84-83-B-F | 13+11+23+08+01 | >3850m | |
| 5. | LÁSZLÓNÉ HORNYAI, Pirosk | HUN | 61'00 | +18:50 145% | 4 | S-81-84-83-B-F | 21+19+14+07+01 | >3850m | 
Organizer: ZRS