| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
V i l l y H A N S E N OZ6KH
    Place 4   with a run time of 58'09 min   and 4 foxes
in the M70 category
![]()  | Sequence | S--85--84--83--B--F | ||
|---|---|---|---|---|
| Run times | 24+15+13+06+01 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4510 m | S-85-84-83-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 85 | 10:39:02 | x | 24'02 | |
| Fox 84 | 10:53:43 | x | 38'43 | |
| Fox 83 | 11:06:31 | -0'29 | 51'31 | |
| Beacon | 11:12:29 | +1'29 | 57'29 | |
| Finish | 11:13:09 | 58'09 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HANSEN, Villy | 
|---|---|---|---|---|---|---|
| S >> 85 | 1290 m | 24 | (242) 16'09 | 29'26 | 56'08 | 24'02 | 
| 85 >> 84 | 1230 m | 25 | (412) 14'27 | 23'59 | 44'30 | 14'41 | 
| 84 >> 83 | 1160 m | 25 | (412) 10'26 | 19'14 | 29'45 | 12'48 | 
| 83 >> B | 680 m | 26 | (412) 5'22 | 9'11 | 32'13 | 5'58 | 
| B >> F | 150 m | 29 | (412) 0'36 | 0'45 | 1'42 | 0'40 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 50'23 | 4 | S-85-84-83-B-F | 20+14+10+05+01 | >4510m | ||
| 2. | KOCHERGIN, Alexandr | KAZ | UN2J | 51'47 | +1:24 103% | 4 | S-85-84-83-B-F | 16+16+14+06+01 | >4510m | 
| 3. | RUDOLF, Paul | SUI | HB9AIR | 54'36 | +4:13 108% | 4 | S-85-84-83-B-F | 19+16+12+06+01 | >4510m | 
| 4. | HANSEN, Villy | DEN | OZ6KH | 58'09 | +7:46 115% | 4 | S-85-84-83-B-F | 24+15+13+06+01 | >4510m | 
| 5. | HERGERT, Reinhard | GER | DJ1MHR | 61'18 | +10:55 122% | 4 | S-85-84-83-B-F | 25+15+14+07+01 | >4510m | 
| 6. | SCHWIDER, Dieter | GER | DF7XU | 63'02 | +12:39 125% | 4 | S-85-84-83-B-F | 24+16+15+08+01 | >4510m | 
Organizer: ZRS