****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
O l e g F U R S A UKR
Place 1 with a run time of 50'23 min and 4 foxes
in the M70 category
Sequence | S--85--84--83--B--F | |||
---|---|---|---|---|
Run times | 20+14+10+05+01 min | |||
Run route | > 4510 m | |||
min. distance | > 4510 m | S-85-84-83-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0'00 | ||
Fox 85 | 11:59:32 | x | 19'32 | |
Fox 84 | 12:13:59 | x | 33'59 | |
Fox 83 | 12:24:25 | +1'25 | 44'25 | |
Beacon | 12:29:47 | -0'13 | 49'47 | |
Finish | 12:30:23 | 50'23 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FURSA, Oleg |
---|---|---|---|---|---|---|
S >> 85 | 1290 m | 24 | (242) 16'09 | 29'26 | 56'08 | 19'32 |
85 >> 84 | 1230 m | 25 | (412) 14'27 | 23'59 | 44'30 | 14'27 |
84 >> 83 | 1160 m | 25 | (412) 10'26 | 19'14 | 29'45 | 10'26 |
83 >> B | 680 m | 26 | (412) 5'22 | 9'11 | 32'13 | 5'22 |
B >> F | 150 m | 29 | (412) 0'36 | 0'45 | 1'42 | 0'36 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Oleg | UKR | 50'23 | 4 | S-85-84-83-B-F | 20+14+10+05+01 | >4510m | ||
2. | KOCHERGIN, Alexandr | KAZ | UN2J | 51'47 | +1:24 103% | 4 | S-85-84-83-B-F | 16+16+14+06+01 | >4510m |
3. | RUDOLF, Paul | SUI | HB9AIR | 54'36 | +4:13 108% | 4 | S-85-84-83-B-F | 19+16+12+06+01 | >4510m |
4. | HANSEN, Villy | DEN | OZ6KH | 58'09 | +7:46 115% | 4 | S-85-84-83-B-F | 24+15+13+06+01 | >4510m |
5. | HERGERT, Reinhard | GER | DJ1MHR | 61'18 | +10:55 122% | 4 | S-85-84-83-B-F | 25+15+14+07+01 | >4510m |
Organizer: ZRS