| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
A l e x a n d e r H E R G E R T DE1ADH
    Place 16   with a run time of 91'24 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--24--22--25--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 36+12+23+08+08+05+01 min | |||
| Run route | > 6820 m | |||
| min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 24 | 11:50:46 | +1'46 | 35'46 | |
| Fox 22 | 12:02:54 | +0'54 | 47'54 | |
| Fox 25 | 12:25:44 | +0'44 | 70'44 | |
| Fox 23 | 12:33:14 | +0'14 | 78'14 | |
| Fox 21 | 12:40:54 | x | 85'54 | |
| Beacon | 12:45:54 | x | 90'54 | |
| Finish | 12:46:24 | 91'24 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HERGERT, Alexander | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 19 | (399) 15'43 | 29'42 | 56'55 | 35'46 | 
| 24 >> 22 | 1180 m | 24 | (159) 8'26 | 20'22 | 54'03 | 12'08 | 
| 22 >> 25 | 1150 m | 11 | (244) 7'53 | 19'49 | 53'19 | 22'50 | 
| 25 >> 23 | 1020 m | 8 | (193) 7'30 | 13'56 | 38'27 | 7'30 | 
| 23 >> 21 | 900 m | 20 | (399) 6'03 | 9'58 | 14'43 | 7'40 | 
| 21 >> B | 750 m | 26 | (399) 4'06 | 6'38 | 15'59 | 5'00 | 
| B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'30 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
| 14. | KÖRNER, Ralph | GER | 86'34 | +29:44 152% | 6 | S-24-22-25-23-21-B-F | 34+18+10+12+08+05+01 | >6820m | |
| 15. | GABERC, Niko | SLO | S56SON | 88'02 | +31:12 155% | 6 | S-24-22-25-23-21-B-F | 33+14+09+12+12+07+01 | >6820m | 
| 16. | HERGERT, Alexander | GER | DE1ADH | 91'24 | +34:34 161% | 6 | S-24-22-25-23-21-B-F | 36+12+23+08+08+05+01 | >6820m | 
| 17. | SCHREINER, Matthias | AUT | OE6SMG | 103'35 | +46:45 182% | 6 | S-25-24-22-23-21-B-F | 23+23+18+23+11+07+01 | >7060m | 
| 18. | GÜTT, Maximilian | GER | 116'35 | +59:45 205% | 6 | S-24-22-25-23-21-B-F | 28+10+53+12+08+05+01 | >6820m | 
Organizer: ZRS