| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
N i k o G A B E R C S56SON
    Place 15   with a run time of 88'02 min   and 6 foxes
in the M21 category
![]()  | Sequence | S--24--22--25--23--21--B--F | ||
|---|---|---|---|---|
| Run times | 33+14+09+12+12+07+01 min | |||
| Run route | > 6820 m | |||
| min. distance | > 6820 m | S-24-22-25-23-21-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:00:00 | 0'00 | ||
| Fox 24 | 12:33:25 | x | 33'25 | |
| Fox 22 | 12:47:05 | +0'05 | 47'05 | |
| Fox 25 | 12:56:32 | +1'32 | 56'32 | |
| Fox 23 | 13:08:23 | +0'23 | 68'23 | |
| Fox 21 | 13:20:47 | x | 80'47 | |
| Beacon | 13:27:29 | +1'29 | 87'29 | |
| Finish | 13:28:02 | 88'02 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GABERC, Niko | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 19 | (399) 15'43 | 29'42 | 56'55 | 33'25 | 
| 24 >> 22 | 1180 m | 24 | (159) 8'26 | 20'22 | 54'03 | 13'40 | 
| 22 >> 25 | 1150 m | 11 | (244) 7'53 | 19'49 | 53'19 | 9'27 | 
| 25 >> 23 | 1020 m | 8 | (193) 7'30 | 13'56 | 38'27 | 11'51 | 
| 23 >> 21 | 900 m | 20 | (399) 6'03 | 9'58 | 14'43 | 12'24 | 
| 21 >> B | 750 m | 26 | (399) 4'06 | 6'38 | 15'59 | 6'42 | 
| B >> F | 150 m | 34 | (157) 0'23 | 0'26 | 0'44 | 0'33 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKL, Tomáš | CZE | 56'50 | 6 | S-25-24-22-23-21-B-F | 14+09+08+11+10+04+00 | >7060m | ||
| 13. | ŠIMÁČEK, Ondřej | CZE | 81'16 | +24:26 143% | 6 | S-25-24-23-22-21-B-F | 12+13+18+19+14+05+00 | >8970m | |
| 14. | KÖRNER, Ralph | GER | 86'34 | +29:44 152% | 6 | S-24-22-25-23-21-B-F | 34+18+10+12+08+05+01 | >6820m | |
| 15. | GABERC, Niko | SLO | S56SON | 88'02 | +31:12 155% | 6 | S-24-22-25-23-21-B-F | 33+14+09+12+12+07+01 | >6820m | 
| 16. | HERGERT, Alexander | GER | DE1ADH | 91'24 | +34:34 161% | 6 | S-24-22-25-23-21-B-F | 36+12+23+08+08+05+01 | >6820m | 
| 17. | SCHREINER, Matthias | AUT | OE6SMG | 103'35 | +46:45 182% | 6 | S-25-24-22-23-21-B-F | 23+23+18+23+11+07+01 | >7060m | 
Organizer: ZRS