| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
K e i j o L E H T O S A A R I OH2ETM
    Place 21   with a run time of 48'45 min   and 9 foxes
in the M40 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--4F--2--B--F | ||
|---|---|---|---|---|
| Run times | 09+05+04+05+07+07+04+05+02+01 min | |||
| Run route | > 4690 m | |||
| min. distance | > 4690 m | S-3F-4-5F-2F-3-5-4F-2-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3F | 10:18:44 | 8'44 | ||
| Fox 4 | 10:24:04 | 14'04 | ||
| Fox 5F | 10:27:46 | 17'46 | ||
| Fox 2F | 10:33:02 | 23'02 | ||
| Fox 3 | 10:39:50 | 29'50 | ||
| Fox 5 | 10:47:07 | 37'07 | ||
| Fox 4F | 10:50:48 | 40'48 | ||
| Fox 2 | 10:56:13 | 46'13 | ||
| Beacon | 10:57:58 | 47'58 | ||
| Finish | 10:58:45 | 48'45 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LEHTOSAARI, Keijo | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 24 | (303) 4'33 | 7'02 | 14'07 | 8'44 | 
| 3F >> 4 | 660 m | 23 | (399) 3'03 | 5'00 | 9'57 | 5'20 | 
| 4 >> 5F | 470 m | 23 | (399) 2'11 | 3'06 | 4'32 | 3'42 | 
| 5F >> 2F | 370 m | 22 | (399) 2'50 | 4'13 | 7'31 | 5'16 | 
| 2F >> 3 | 590 m | 24 | (401) 3'44 | 5'34 | 17'48 | 6'48 | 
| 3 >> 5 | 560 m | 25 | (399) 3'41 | 5'22 | 9'26 | 7'17 | 
| 5 >> 4F | 400 m | 25 | (401) 1'41 | 2'29 | 5'20 | 3'41 | 
| 4F >> 2 | 450 m | 24 | (304) 2'30 | 4'13 | 8'43 | 5'25 | 
| 2 >> B | 280 m | 25 | (404) 1'04 | 1'16 | 2'25 | 1'45 | 
| B >> F | 130 m | 25 | (197) 0'27 | 0'28 | 0'50 | 0'47 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHTANKO, Sergii | UKR | 26'48 | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+03+02+03+04+04+02+03+01+01 | >4690m | ||
| 19. | ŽNIDARIČ, Andrej | SLO | S56LLB | 46'46 | +19:58 175% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 08+07+04+06+06+07+03+05+01+01 | >4690m | 
| 20. | HEALE, David | GBR | G6HGE | 47'06 | +20:18 176% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 08+06+04+05+06+07+03+06+02+01 | >4690m | 
| 21. | LEHTOSAARI, Keijo | FIN | OH2ETM | 48'45 | +21:57 182% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 09+05+04+05+07+07+04+05+02+01 | >4690m | 
| 22. | TROJER, Andrej | SLO | S50TA | 52'47 | +25:59 197% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 14+07+04+05+06+06+03+05+01+00 | >4690m | 
| 23. | SMET, Kurt | BEL | ON4CHE | 56'24 | +29:36 210% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 12+04+03+05+18+05+03+04+02+01 | >4690m | 
Organizer: ZRS