| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
A n d r e j Ž N I D A R I Č S56LLB
    Place 19   with a run time of 46'46 min   and 9 foxes
in the M40 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--4F--2--B--F | ||
|---|---|---|---|---|
| Run times | 08+07+04+06+06+07+03+05+01+01 min | |||
| Run route | > 4690 m | |||
| min. distance | > 4690 m | S-3F-4-5F-2F-3-5-4F-2-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:48:00 | 0'00 | ||
| Fox 3F | 10:55:38 | 7'38 | ||
| Fox 4 | 11:02:51 | 14'51 | ||
| Fox 5F | 11:06:39 | 18'39 | ||
| Fox 2F | 11:12:18 | 24'18 | ||
| Fox 3 | 11:18:00 | 30'00 | ||
| Fox 5 | 11:24:57 | 36'57 | ||
| Fox 4F | 11:27:46 | 39'46 | ||
| Fox 2 | 11:32:45 | 44'45 | ||
| Beacon | 11:34:10 | 46'10 | ||
| Finish | 11:34:46 | 46'46 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽNIDARIČ, Andrej | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 24 | (303) 4'33 | 7'02 | 14'07 | 7'38 | 
| 3F >> 4 | 660 m | 23 | (399) 3'03 | 5'00 | 9'57 | 7'13 | 
| 4 >> 5F | 470 m | 23 | (399) 2'11 | 3'06 | 4'32 | 3'48 | 
| 5F >> 2F | 370 m | 22 | (399) 2'50 | 4'13 | 7'31 | 5'39 | 
| 2F >> 3 | 590 m | 24 | (401) 3'44 | 5'34 | 17'48 | 5'42 | 
| 3 >> 5 | 560 m | 25 | (399) 3'41 | 5'22 | 9'26 | 6'57 | 
| 5 >> 4F | 400 m | 25 | (401) 1'41 | 2'29 | 5'20 | 2'49 | 
| 4F >> 2 | 450 m | 24 | (304) 2'30 | 4'13 | 8'43 | 4'59 | 
| 2 >> B | 280 m | 25 | (404) 1'04 | 1'16 | 2'25 | 1'25 | 
| B >> F | 130 m | 25 | (197) 0'27 | 0'28 | 0'50 | 0'36 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHTANKO, Sergii | UKR | 26'48 | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+03+02+03+04+04+02+03+01+01 | >4690m | ||
| 17. | KÜHLEWEIN, Matthias | GER | DL3SDO | 43'40 | +16:52 163% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 08+05+04+05+05+06+03+05+02+01 | >4690m | 
| 18. | KIRVES, Petri | FIN | OH2KHX | 44'17 | +17:29 165% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 09+06+04+04+06+05+04+06+01+01 | >4690m | 
| 19. | ŽNIDARIČ, Andrej | SLO | S56LLB | 46'46 | +19:58 175% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 08+07+04+06+06+07+03+05+01+01 | >4690m | 
| 20. | HEALE, David | GBR | G6HGE | 47'06 | +20:18 176% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 08+06+04+05+06+07+03+06+02+01 | >4690m | 
| 21. | LEHTOSAARI, Keijo | FIN | OH2ETM | 48'45 | +21:57 182% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 09+05+04+05+07+07+04+05+02+01 | >4690m | 
Organizer: ZRS