****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
R a l p h K Ö R N E R GER
Place 13 with a run time of 38'36 min and 10 foxes
in the M21 category
Sequence | S--3F--4--5F--2F--3--5--4F--1F--2--B--F | |||
---|---|---|---|---|
Run times | 06+04+03+04+05+05+02+03+05+01+01 min | |||
Run route | > 5220 m | |||
min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:24:00 | 0'00 | ||
Fox 3F | 10:30:24 | 6'24 | ||
Fox 4 | 10:34:24 | 10'24 | ||
Fox 5F | 10:37:19 | 13'19 | ||
Fox 2F | 10:41:24 | 17'24 | ||
Fox 3 | 10:46:02 | 22'02 | ||
Fox 5 | 10:51:23 | 27'23 | ||
Fox 4F | 10:53:24 | 29'24 | ||
Fox 1F | 10:56:11 | 32'11 | ||
Fox 2 | 11:00:49 | 36'49 | ||
Beacon | 11:02:03 | 38'03 | ||
Finish | 11:02:36 | 38'36 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KÖRNER, Ralph |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 6'24 |
3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 4'00 |
4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'55 |
5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 4'05 |
2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 4'38 |
3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'21 |
5 >> 4F | 400 m | 8 | (279) 1'27 | 2'31 | 4'25 | 2'01 |
4F >> 1F | 350 m | 7 | (279) 1'50 | 3'00 | 4'24 | 2'47 |
1F >> 2 | 630 m | 8 | (279) 3'20 | 6'18 | 15'51 | 4'38 |
2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'14 |
B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'33 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
11. | KRAL, Adam | SVK | 37'37 | +9:32 134% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 03+04+03+03+08+04+05+03+05+01+00 | >5550m | |
12. | ČERIN, Boštjan | SLO | 37'51 | +9:46 135% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+04+04+06+03+02+04+01+01 | >5200m | |
13. | KÖRNER, Ralph | GER | 38'36 | +10:31 137% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 06+04+03+04+05+05+02+03+05+01+01 | >5220m | |
14. | GODUNOV, Eduard | RUS | 39'19 | +11:14 140% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 08+07+02+03+05+03+03+03+04+01+00 | >5820m | |
15. | TÓTH, Csaba | HUN | 39'34 | +11:29 141% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+04+05+06+03+03+04+01+01 | >5200m |
Organizer: ZRS