| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
F r y d e r y k P R Y J M A POL
    Place 1   with a run time of 28'05 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--4F--1F--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+03+02+03+03+04+01+02+03+01+00 min | |||
| Run route | > 5220 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:38:00 | 0'00 | ||
| Fox 3F | 10:43:14 | 5'14 | ||
| Fox 4 | 10:45:58 | 7'58 | ||
| Fox 5F | 10:48:25 | 10'25 | ||
| Fox 2F | 10:51:10 | 13'10 | ||
| Fox 3 | 10:54:26 | 16'26 | ||
| Fox 5 | 10:58:01 | 20'01 | ||
| Fox 4F | 10:59:28 | 21'28 | ||
| Fox 1F | 11:01:18 | 23'18 | ||
| Fox 2 | 11:04:38 | 26'38 | ||
| Beacon | 11:05:38 | 27'38 | ||
| Finish | 11:06:05 | 28'05 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PRYJMA, Fryderyk | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 5'14 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 2'44 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'27 | 
| 5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 2'45 | 
| 2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 3'16 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 3'35 | 
| 5 >> 4F | 400 m | 8 | (279) 1'27 | 2'31 | 4'25 | 1'27 | 
| 4F >> 1F | 350 m | 7 | (279) 1'50 | 3'00 | 4'24 | 1'50 | 
| 1F >> 2 | 630 m | 8 | (279) 3'20 | 6'18 | 15'51 | 3'20 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'00 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'27 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 2. | OMA, Jakub | CZE | 28'47 | +0:42 102% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 05+02+02+03+04+03+03+02+03+01+00 | >5820m | |
| 3. | IVANKO, Oleksii | UKR | 28'53 | +0:48 103% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 4. | ZHELYAZKOV, Dimitar | BUL | 29'29 | +1:24 105% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 5. | KINC, Martin | CZE | 29'55 | +1:50 107% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 02+04+02+02+06+03+03+02+04+01+00 | >5550m | 
Organizer: ZRS