****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
K a t h r i n B E R S E GER
Place 12 with a run time of 40'42 min and 8 foxes
in the W21 category
Sequence | S--3F--1--5F--2F--3--5--2--B--F | |||
---|---|---|---|---|
Run times | 09+02+05+04+05+07+06+01+01 min | |||
Run route | > 4440 m | |||
min. distance | > 4440 m | S-3F-1-5F-2F-3-5-2-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 3F | 10:19:27 | 9'27 | ||
Fox 1 | 10:21:53 | 11'53 | ||
Fox 5F | 10:26:32 | 16'32 | ||
Fox 2F | 10:31:01 | 21'01 | ||
Fox 3 | 10:35:59 | 25'59 | ||
Fox 5 | 10:42:33 | 32'33 | ||
Fox 2 | 10:48:45 | 38'45 | ||
Beacon | 10:50:10 | 40'10 | ||
Finish | 10:50:42 | 40'42 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BERSE, Kathrin |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 12 | (390) 4'55 | 6'11 | 9'27 | 9'27 |
3F >> 1 | 370 m | 15 | (210) 1'50 | 2'38 | 8'09 | 2'26 |
1 >> 5F | 520 m | 15 | (317) 2'33 | 3'56 | 8'44 | 4'39 |
5F >> 2F | 370 m | 12 | (317) 2'55 | 3'55 | 6'03 | 4'29 |
2F >> 3 | 590 m | 12 | (317) 3'44 | 4'45 | 6'57 | 4'58 |
3 >> 5 | 560 m | 14 | (126) 4'08 | 5'06 | 7'23 | 6'34 |
5 >> 2 | 840 m | 13 | (317) 4'00 | 5'20 | 7'16 | 6'12 |
2 >> B | 280 m | 15 | (317) 1'06 | 1'17 | 2'05 | 1'25 |
B >> F | 130 m | 15 | (318) 0'28 | 0'30 | 0'43 | 0'32 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | HIKLOVA, Natalia | RUS | 26'09 | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+03+03+04+05+04+01+01 | >4440m | ||
10. | NAKVOSE, Nadezhda | RUS | 33'56 | +7:47 130% | 8 | S-3-5-2F-3F-1-5F-2-B-F | 06+04+08+04+03+03+05+01+00 | >4720m | |
11. | LIEBIEDEVA, Lubov | UKR | 35'11 | +9:02 135% | 8 | S-2F-3F-1-5F-3-5-2-B-F | 05+04+02+04+08+05+06+01+01 | >4860m | |
12. | BERSE, Kathrin | GER | 40'42 | +14:33 156% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 09+02+05+04+05+07+06+01+01 | >4440m | |
13. | PETROVSKA, Yana | UKR | 40'55 | +14:46 156% | 8 | S-5-3-2F-3F-1-5F-2-B-F | 11+05+06+05+03+04+06+01+01 | >4780m | |
14. | KAMAREVCEVA, Giedrė | LTU | 44'01 | +17:52 168% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 09+03+04+05+06+07+07+02+01 | >4440m |
Organizer: ZRS