| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
N a d e z h d a N A K V O S E RUS
    Place 10   with a run time of 33'56 min   and 8 foxes
in the W21 category
![]()  | Sequence | S--3--5--2F--3F--1--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 06+04+08+04+03+03+05+01+00 min | |||
| Run route | > 4720 m | |||
| min. distance | > 4440 m | S-3F-1-5F-2F-3-5-2-B-F (W21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 3 | 10:19:47 | 5'47 | ||
| Fox 5 | 10:24:07 | 10'07 | ||
| Fox 2F | 10:31:47 | 17'47 | ||
| Fox 3F | 10:35:38 | 21'38 | ||
| Fox 1 | 10:38:26 | 24'26 | ||
| Fox 5F | 10:41:25 | 27'25 | ||
| Fox 2 | 10:46:18 | 32'18 | ||
| Beacon | 10:47:27 | 33'27 | ||
| Finish | 10:47:56 | 33'56 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAKVOSE, Nadezhda | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 1 | (316) 5'47 | 5'47 | 5'47 | 5'47 | 
| 3 >> 5 | 560 m | 14 | (126) 4'08 | 5'06 | 7'23 | 4'20 | 
| 5 >> 2F | 1080 m | 1 | (316) 7'40 | 7'40 | 7'40 | 7'40 | 
| 2F >> 3F | 640 m | 3 | (393) 3'49 | 4'03 | 4'30 | 3'51 | 
| 3F >> 1 | 370 m | 15 | (210) 1'50 | 2'38 | 8'09 | 2'48 | 
| 1 >> 5F | 520 m | 15 | (317) 2'33 | 3'56 | 8'44 | 2'59 | 
| 5F >> 2 | 590 m | 2 | (316) 4'53 | 5'29 | 6'06 | 4'53 | 
| 2 >> B | 280 m | 15 | (317) 1'06 | 1'17 | 2'05 | 1'09 | 
| B >> F | 130 m | 15 | (318) 0'28 | 0'30 | 0'43 | 0'29 | 
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | HIKLOVA, Natalia | RUS | 26'09 | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+03+03+04+05+04+01+01 | >4440m | ||
| 8. | ŠIMECKOVA, Barbora | SVK | 32'13 | +6:04 123% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 05+02+04+04+05+05+06+01+01 | >4440m | |
| 9. | JELINKOVÁ, Šárka | CZE | 32'57 | +6:48 126% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 06+02+05+04+05+05+04+01+01 | >4440m | |
| 10. | NAKVOSE, Nadezhda | RUS | 33'56 | +7:47 130% | 8 | S-3-5-2F-3F-1-5F-2-B-F | 06+04+08+04+03+03+05+01+00 | >4720m | |
| 11. | LIEBIEDEVA, Lubov | UKR | 35'11 | +9:02 135% | 8 | S-2F-3F-1-5F-3-5-2-B-F | 05+04+02+04+08+05+06+01+01 | >4860m | |
| 12. | BERSE, Kathrin | GER | 40'42 | +14:33 156% | 8 | S-3F-1-5F-2F-3-5-2-B-F | 09+02+05+04+05+07+06+01+01 | >4440m | 
Organizer: ZRS