| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
K l á r a Z A R N Ó C Z A Y HA0RZK
    Place 6   with a run time of 35'14 min   and 7 foxes
in the W50 category
![]()  | Sequence | S--3F--1--4--5F--2F--2--B--F | ||
|---|---|---|---|---|
| Run times | 08+03+03+04+05+10+02+01 min | |||
| Run route | > 3120 m | |||
| min. distance | > 3120 m | S-3F-1-4-5F-2F-2-B-F (W50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3F | 10:17:53 | 7'53 | ||
| Fox 1 | 10:21:03 | 11'03 | ||
| Fox 4 | 10:23:49 | 13'49 | ||
| Fox 5F | 10:27:53 | 17'53 | ||
| Fox 2F | 10:33:00 | 23'00 | ||
| Fox 2 | 10:42:46 | 32'46 | ||
| Beacon | 10:44:25 | 34'25 | ||
| Finish | 10:45:14 | 35'14 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ZARNÓCZAY, Klára | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 11 | (251) 5'34 | 8'16 | 11'58 | 7'53 | 
| 3F >> 1 | 370 m | 11 | (251) 2'07 | 3'09 | 4'48 | 3'10 | 
| 1 >> 4 | 340 m | 11 | (147) 2'33 | 3'18 | 4'54 | 2'46 | 
| 4 >> 5F | 470 m | 11 | (251) 2'54 | 4'01 | 5'18 | 4'04 | 
| 5F >> 2F | 370 m | 11 | (251) 3'39 | 7'12 | 18'37 | 5'07 | 
| 2F >> 2 | 390 m | 11 | (251) 3'22 | 8'11 | 27'24 | 9'46 | 
| 2 >> B | 280 m | 12 | (251) 1'23 | 1'37 | 1'54 | 1'39 | 
| B >> F | 130 m | 12 | (145) 0'35 | 0'44 | 0'55 | 0'49 | 
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | BARTKEVIČIENĖ, Aušra | LTU | 23'26 | 7 | S-3F-1-4-5F-2F-2-B-F | 06+02+04+03+04+03+01+01 | >3120m | ||
| 4. | ČADOVÁ, Renáta | CZE | 31'55 | +8:29 136% | 7 | S-2F-3F-1-4-5F-2-B-F | 07+05+03+03+04+08+02+01 | >3390m | |
| 5. | RADICS, Anna Mária | HUN | 33'56 | +10:30 145% | 7 | S-3F-1-4-5F-2F-2-B-F | 08+03+03+04+06+06+02+01 | >3120m | |
| 6. | ZARNÓCZAY, Klára | HUN | HA0RZK | 35'14 | +11:48 150% | 7 | S-3F-1-4-5F-2F-2-B-F | 08+03+03+04+05+10+02+01 | >3120m | 
| 7. | SIMECKOVA, Anna | SVK | OM6ASA | 36'30 | +13:04 156% | 7 | S-3F-4-1-5F-2F-2-B-F | 08+06+05+06+04+05+01+01 | >3460m | 
| 8. | STEIN, Carola | GER | DL2NBE | 36'42 | +13:16 157% | 7 | S-3F-1-4-5F-2F-2-B-F | 09+05+04+04+05+06+02+01 | >3120m | 
Organizer: ZRS