| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
A l e k s e i T C V E T K O V RUS
    Place 10   with a run time of 33'37 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3--5--1F--4F--2F--3F--4--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 04+04+02+02+07+03+03+02+05+01+01 min | |||
| Run route | > 5550 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:52:00 | 0'00 | ||
| Fox 3 | 10:56:00 | 4'00 | ||
| Fox 5 | 10:59:32 | 7'32 | ||
| Fox 1F | 11:01:42 | 9'42 | ||
| Fox 4F | 11:03:46 | 11'46 | ||
| Fox 2F | 11:10:47 | 18'47 | ||
| Fox 3F | 11:13:57 | 21'57 | ||
| Fox 4 | 11:17:17 | 25'17 | ||
| Fox 5F | 11:19:31 | 27'31 | ||
| Fox 2 | 11:24:03 | 32'03 | ||
| Beacon | 11:25:05 | 33'05 | ||
| Finish | 11:25:37 | 33'37 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TCVETKOV, Aleksei | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 10 | (160) 2'26 | 4'20 | 7'48 | 4'00 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 3'32 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 2'10 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 2'04 | 
| 4F >> 2F | 750 m | 5 | (160) 6'24 | 8'41 | 15'22 | 7'01 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 3'10 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 3'20 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'14 | 
| 5F >> 2 | 590 m | 10 | (158) 3'22 | 6'14 | 16'49 | 4'32 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'02 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'32 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 8. | HERGERT, Alexander | GER | DE1ADH | 31'49 | +3:44 113% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+03+03+04+04+02+02+03+01+00 | >5200m | 
| 9. | HIKL, Tomáš | CZE | 33'17 | +5:12 119% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 03+04+03+02+07+04+03+02+04+01+01 | >5550m | |
| 10. | TCVETKOV, Aleksei | RUS | 33'37 | +5:32 120% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 04+04+02+02+07+03+03+02+05+01+01 | >5550m | |
| 11. | KRAL, Adam | SVK | 37'37 | +9:32 134% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 03+04+03+03+08+04+05+03+05+01+00 | >5550m | |
| 12. | ČERIN, Boštjan | SLO | 37'51 | +9:46 135% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+04+03+04+04+06+03+02+04+01+01 | >5200m | 
Organizer: ZRS