****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
O l e g F U R S A UKR
Place 1 with a run time of 26'26 min and 5 foxes
in the M70 category
Sequence | S--3F--2F--3--2--B--F | |||
---|---|---|---|---|
Run times | 08+05+06+05+02+01 min | |||
Run route | > 2960 m | |||
min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 3F | 10:58:26 | 8'26 | ||
Fox 2F | 11:03:54 | 13'54 | ||
Fox 3 | 11:09:31 | 19'31 | ||
Fox 2 | 11:14:12 | 24'12 | ||
Beacon | 11:15:43 | 25'43 | ||
Finish | 11:16:26 | 26'26 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FURSA, Oleg |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 17 | (190) 7'51 | 11'53 | 22'38 | 8'26 |
3F >> 2F | 640 m | 20 | (412) 5'28 | 8'55 | 15'17 | 5'28 |
2F >> 3 | 590 m | 16 | (412) 5'37 | 10'25 | 23'04 | 5'37 |
3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 4'41 |
2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 1'31 |
B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 0'43 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
2. | MARRIOTT, John | GBR | M0OJM | 32'13 | +5:47 122% | 5 | S-3F-2F-3-2-B-F | 08+07+07+08+02+01 | >2960m |
3. | BARANOVSKYI, Viktor | UKR | 32'19 | +5:53 122% | 5 | S-3F-2F-3-2-B-F | 10+07+07+06+02+01 | >2960m | |
4. | LENANDER, Bo | SWE | SM5CJW | 34'19 | +7:53 130% | 5 | S-3F-2F-3-2-B-F | 09+08+08+07+02+01 | >2960m |
5. | KOCHERGIN, Alexandr | KAZ | UN2J | 35'33 | +9:07 134% | 5 | S-3-3F-2F-2-B-F | 11+12+06+04+02+01 | >3130m |
Organizer: ZRS