| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
G u n n a r S V E N S S O N SM0-668
    Place 7   with a run time of 37'36 min   and 5 foxes
in the M70 category
![]()  | Sequence | S--3F--2F--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 10+07+10+08+02+01 min | |||
| Run route | > 2960 m | |||
| min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:18:00 | 0'00 | ||
| Fox 3F | 11:28:05 | 10'05 | ||
| Fox 2F | 11:34:47 | 16'47 | ||
| Fox 3 | 11:44:51 | 26'51 | ||
| Fox 2 | 11:52:31 | 34'31 | ||
| Beacon | 11:54:47 | 36'47 | ||
| Finish | 11:55:36 | 37'36 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Gunnar | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 17 | (190) 7'51 | 11'53 | 22'38 | 10'05 | 
| 3F >> 2F | 640 m | 20 | (412) 5'28 | 8'55 | 15'17 | 6'42 | 
| 2F >> 3 | 590 m | 16 | (412) 5'37 | 10'25 | 23'04 | 10'04 | 
| 3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 7'40 | 
| 2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 2'16 | 
| B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 0'49 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
| 5. | KOCHERGIN, Alexandr | KAZ | UN2J | 35'33 | +9:07 134% | 5 | S-3-3F-2F-2-B-F | 11+12+06+04+02+01 | >3130m | 
| 6. | NURGALIEV, Yury | RUS | RW9WS | 36'00 | +9:34 136% | 5 | S-3F-2F-3-2-B-F | 11+09+07+06+02+01 | >2960m | 
| 7. | SVENSSON, Gunnar | SWE | SM0-668 | 37'36 | +11:10 142% | 5 | S-3F-2F-3-2-B-F | 10+07+10+08+02+01 | >2960m | 
| 8. | SUDNIK, Yurii | RUS | RW3DJ | 38'00 | +11:34 144% | 5 | S-3F-2F-3-2-B-F | 09+13+07+06+02+01 | >2960m | 
| 9. | HERGERT, Reinhard | GER | DJ1MHR | 38'54 | +12:28 147% | 5 | S-3-3F-2F-2-B-F | 10+12+08+05+03+01 | >3130m | 
Organizer: ZRS