****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
K u r t S M E T ON4CHE
Place 16 with a run time of 24'34 min and 10 foxes
in the M40 category
Sequence | S--3--1--4--2--S!--4F--5F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 03+03+04+01+01+02+03+04+01+01+00 min | |||
Run route | > 2450 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:06:00 | 0'00 | ||
Fox 3 | 10:09:05 | +0'29 | 3'05 | |
Fox 1 | 10:11:55 | -0'05 | 5'55 | |
Fox 4 | 10:16:05 | +0'17 | 10'05 | |
Fox 2 | 10:17:18 | x | 11'18 | |
Fox S | 10:18:11 | x | 12'11 | |
Fox 4F | 10:20:33 | -0'03 | 14'33 | |
Fox 5F | 10:23:25 | +0'25 | 17'25 | |
Fox 3F | 10:27:17 | -0'07 | 21'17 | |
Fox 1F | 10:28:46 | +0'34 | 22'46 | |
Beacon | 10:30:06 | x | 24'06 | |
Finish | 10:30:34 | 24'34 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SMET, Kurt |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 3'05 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 2'50 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 4'10 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'13 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'53 |
S >> 4F | 240 m | 19 | (404) 2'01 | 2'27 | 3'42 | 2'22 |
4F >> 5F | 200 m | 15 | (399) 1'33 | 3'01 | 5'11 | 2'52 |
5F >> 3F | 370 m | 13 | (250) 3'04 | 3'53 | 4'53 | 3'52 |
3F >> 1F | 190 m | 14 | (164) 1'22 | 1'50 | 3'22 | 1'29 |
1F >> B | 220 m | 14 | (308) 1'02 | 1'12 | 1'38 | 1'20 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'28 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
14. | ŽNIDARIČ, Andrej | SLO | S56LLB | 23'39 | +6:25 137% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+02+03+02+01+03+04+04+02+01+00 | >2450m |
15. | CHERNIAVSKY, Sergey | GER | 23'47 | +6:33 138% | 10 | S-3-1-4-2-S!-4F-1F-5F-3F-B-F | 02+01+02+01+01+02+06+04+03+02+00 | >3080m | |
16. | SMET, Kurt | BEL | ON4CHE | 24'34 | +7:20 143% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 03+03+04+01+01+02+03+04+01+01+00 | >2450m |
17. | RUZGIS, Kestutis | LTU | 24'42 | +7:28 143% | 10 | S-3-1-4-2-S!-4F-1F-5F-3F-B-F | 02+01+02+01+01+02+07+03+03+01+00 | >3080m | |
18. | LERJEN, Martin | SUI | HE6LER | 25'20 | +8:06 147% | 10 | S-3-1-4-2-S!-5F-4F-3F-1F-B-F | 01+04+03+01+01+03+02+07+02+01+00 | >2540m |
Organizer: ZRS