****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M a r t i n L E R J E N HE6LER
Place 18 with a run time of 25'20 min and 10 foxes
in the M40 category
Sequence | S--3--1--4--2--S!--5F--4F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 01+04+03+01+01+03+02+07+02+01+00 min | |||
Run route | > 2540 m | |||
min. distance | > 2450 m | S-3-1-4-2-S-4F-5F-3F-1F-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:08:00 | 0'00 | ||
Fox 3 | 11:09:27 | x | 1'27 | |
Fox 1 | 11:13:02 | x | 5'02 | |
Fox 4 | 11:15:35 | -0'01 | 7'35 | |
Fox 2 | 11:16:48 | +0'24 | 8'48 | |
Fox S | 11:17:36 | +0'24 | 9'36 | |
Fox 5F | 11:20:33 | +0'33 | 12'33 | |
Fox 4F | 11:22:42 | x | 14'42 | |
Fox 3F | 11:29:52 | +0'16 | 21'52 | |
Fox 1F | 11:31:43 | +0'31 | 23'43 | |
Beacon | 11:32:56 | -0'04 | 24'56 | |
Finish | 11:33:20 | 25'20 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LERJEN, Martin |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 25 | (403) 1'09 | 2'00 | 5'29 | 1'27 |
3 >> 1 | 210 m | 24 | (197) 1'12 | 2'00 | 5'20 | 3'35 |
1 >> 4 | 290 m | 23 | (250) 1'36 | 2'15 | 4'26 | 2'33 |
4 >> 2 | 170 m | 23 | (231) 1'01 | 1'14 | 2'03 | 1'13 |
2 >> S | 130 m | 24 | (162) 0'35 | 0'45 | 1'42 | 0'48 |
S >> 5F | 250 m | 6 | (303) 2'16 | 2'46 | 3'27 | 2'57 |
5F >> 4F | 200 m | 6 | (188) 1'30 | 2'24 | 4'03 | 2'09 |
4F >> 3F | 460 m | 3 | (163) 4'57 | 6'31 | 7'27 | 7'10 |
3F >> 1F | 190 m | 14 | (164) 1'22 | 1'50 | 3'22 | 1'51 |
1F >> B | 220 m | 14 | (308) 1'02 | 1'12 | 1'38 | 1'13 |
B >> F | 160 m | 25 | (197) 0'22 | 0'23 | 0'32 | 0'24 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 17'14 | 10 | S-3-1-2-4-S!-4F-5F-1F-3F-B-F | 01+01+03+01+01+02+02+03+01+01+00 | >2880m | ||
16. | SMET, Kurt | BEL | ON4CHE | 24'34 | +7:20 143% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 03+03+04+01+01+02+03+04+01+01+00 | >2450m |
17. | RUZGIS, Kestutis | LTU | 24'42 | +7:28 143% | 10 | S-3-1-4-2-S!-4F-1F-5F-3F-B-F | 02+01+02+01+01+02+07+03+03+01+00 | >3080m | |
18. | LERJEN, Martin | SUI | HE6LER | 25'20 | +8:06 147% | 10 | S-3-1-4-2-S!-5F-4F-3F-1F-B-F | 01+04+03+01+01+03+02+07+02+01+00 | >2540m |
19. | LERJEN, Michael | SUI | HB9ENL | 25'34 | +8:20 148% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 03+05+02+02+01+03+02+04+02+01+00 | >2450m |
20. | KÜHLEWEIN, Matthias | GER | DL3SDO | 25'58 | +8:44 151% | 10 | S-3-1-4-2-S!-4F-5F-3F-1F-B-F | 02+02+03+01+01+03+04+05+02+02+01 | >2450m |
Organizer: ZRS