****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
A n d r á s P A Á L HG0HK
Place 24 with a run time of 38'33 min and 7 foxes
in the M70 category
Sequence | S--1--4--2--S!--5F--3F--B--F | |||
---|---|---|---|---|
Run times | 09+07+03+02+06+08+04+01 min | |||
Run route | > 2080 m | |||
min. distance | > 2080 m | S-1-4-2-S-5F-3F-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 1 | 10:18:54 | -0'06 | 8'54 | |
Fox 4 | 10:25:29 | -0'07 | 15'29 | |
Fox 2 | 10:28:50 | +0'26 | 18'50 | |
Fox S | 10:30:29 | +0'17 | 20'29 | |
Fox 5F | 10:36:33 | +0'33 | 26'33 | |
Fox 3F | 10:44:08 | +0'32 | 34'08 | |
Beacon | 10:47:39 | +0'27 | 37'39 | |
Finish | 10:48:33 | 38'33 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PAÁL, András |
---|---|---|---|---|---|---|
S >> 1 | 480 m | 24 | (242) 3'28 | 6'04 | 13'09 | 8'54 |
1 >> 4 | 290 m | 25 | (412) 1'58 | 4'24 | 14'43 | 6'35 |
4 >> 2 | 170 m | 25 | (412) 1'27 | 2'15 | 3'45 | 3'21 |
2 >> S | 130 m | 25 | (242) 0'48 | 1'14 | 2'08 | 1'39 |
S >> 5F | 250 m | 28 | (412) 3'08 | 4'58 | 11'12 | 6'04 |
5F >> 3F | 370 m | 28 | (415) 3'23 | 5'49 | 10'24 | 7'35 |
3F >> B | 240 m | 28 | (412) 1'32 | 2'42 | 9'41 | 3'31 |
B >> F | 160 m | 28 | (121) 0'28 | 0'35 | 1'28 | 0'54 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Oleg | UKR | 17'52 | 7 | S*3-1-4-2-S!-5F-3F-B-F | 02+03+02+01+01+03+04+02+01 | >2080m | ||
22. | SVENSSON, Rolf | SWE | SM5DIY | 34'26 | +16:34 193% | 7 | S-1-4-2-S!-5F-3F-B-F | 07+06+03+02+06+07+03+01 | >2080m |
23. | ONIČ, Jožef | SLO | S51T | 37'47 | +19:55 211% | 7 | S*3-1-4-2-S!-5F-3F-B-F | 03+03+07+03+01+11+06+03+01 | >2080m |
24. | PAÁL, András | HUN | HG0HK | 38'33 | +20:41 216% | 7 | S-1-4-2-S!-5F-3F-B-F | 09+07+03+02+06+08+04+01 | >2080m |
25. | HOEK, Jan | NED | PA0JNH | 45'21 | +27:29 254% | 7 | S-1-4-2-S!-5F-3F-B-F | 10+07+04+02+08+08+05+01 | >2080m |
26. | GOSCH, Harald | AUT | OE6GC | 46'19 | +28:27 259% | 7 | S*3*5-1-4-2-S!-5F-3F-B-F | 08+04+07+06+02+01+07+07+03+01 | >2260m |
Organizer: ZRS