****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
R o l f S V E N S S O N SM5DIY
Place 22 with a run time of 34'26 min and 7 foxes
in the M70 category
Sequence | S--1--4--2--S!--5F--3F--B--F | |||
---|---|---|---|---|
Run times | 07+06+03+02+06+07+03+01 min | |||
Run route | > 2080 m | |||
min. distance | > 2080 m | S-1-4-2-S-5F-3F-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:24:00 | 0'00 | ||
Fox 1 | 10:31:25 | +0'13 | 7'25 | |
Fox 4 | 10:37:07 | +0'19 | 13'07 | |
Fox 2 | 10:40:03 | -0'09 | 16'03 | |
Fox S | 10:41:40 | +0'28 | 17'40 | |
Fox 5F | 10:47:10 | +0'10 | 23'10 | |
Fox 3F | 10:54:21 | -0'03 | 30'21 | |
Beacon | 10:57:32 | +0'20 | 33'32 | |
Finish | 10:58:26 | 34'26 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 480 m | 24 | (242) 3'28 | 6'04 | 13'09 | 7'25 |
1 >> 4 | 290 m | 25 | (412) 1'58 | 4'24 | 14'43 | 5'42 |
4 >> 2 | 170 m | 25 | (412) 1'27 | 2'15 | 3'45 | 2'56 |
2 >> S | 130 m | 25 | (242) 0'48 | 1'14 | 2'08 | 1'37 |
S >> 5F | 250 m | 28 | (412) 3'08 | 4'58 | 11'12 | 5'30 |
5F >> 3F | 370 m | 28 | (415) 3'23 | 5'49 | 10'24 | 7'11 |
3F >> B | 240 m | 28 | (412) 1'32 | 2'42 | 9'41 | 3'11 |
B >> F | 160 m | 28 | (121) 0'28 | 0'35 | 1'28 | 0'54 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | FURSA, Oleg | UKR | 17'52 | 7 | S*3-1-4-2-S!-5F-3F-B-F | 02+03+02+01+01+03+04+02+01 | >2080m | ||
20. | FIJLSTRA, Dick | NED | PA0DFN | 31'07 | +13:15 174% | 7 | S-1-4-2-S!-5F-3F-B-F | 07+04+03+01+06+07+03+01 | >2080m |
21. | BLOMANN, Antonín | CZE | 31'41 | +13:49 177% | 7 | S-1-4-2-S!-5F-3F-B-F | 07+05+03+01+06+07+03+01 | >2080m | |
22. | SVENSSON, Rolf | SWE | SM5DIY | 34'26 | +16:34 193% | 7 | S-1-4-2-S!-5F-3F-B-F | 07+06+03+02+06+07+03+01 | >2080m |
23. | ONIČ, Jožef | SLO | S51T | 37'47 | +19:55 211% | 7 | S*3-1-4-2-S!-5F-3F-B-F | 03+03+07+03+01+11+06+03+01 | >2080m |
24. | PAÁL, András | HUN | HG0HK | 38'33 | +20:41 216% | 7 | S-1-4-2-S!-5F-3F-B-F | 09+07+03+02+06+08+04+01 | >2080m |
Organizer: ZRS