****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
M a t j a ž Š T O K E L J SLO
Place 18 with a run time of 20'58 min and 12 foxes
in the M21 category
Sequence | S--5--3--1--4--2--S!--4F--5F--2F--3F--1F--B--F | |||
---|---|---|---|---|
Run times | 02+01+01+02+01+01+02+03+02+03+01+01+00 min | |||
Run route | > 2790 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 5 | 10:52:04 | +0'04 | 2'04 | |
Fox 3 | 10:52:57 | +0'21 | 2'57 | |
Fox 1 | 10:54:12 | 0'00 | 4'12 | |
Fox 4 | 10:56:13 | +0'25 | 6'13 | |
Fox 2 | 10:57:37 | +0'13 | 7'37 | |
Fox S | 10:58:22 | +0'10 | 8'22 | |
Fox 4F | 11:00:24 | -0'12 | 10'24 | |
Fox 5F | 11:03:03 | +0'03 | 13'03 | |
Fox 2F | 11:05:11 | -0'01 | 15'11 | |
Fox 3F | 11:08:15 | -0'09 | 18'15 | |
Fox 1F | 11:09:30 | +0'18 | 19'30 | |
Beacon | 11:10:36 | +0'24 | 20'36 | |
Finish | 11:10:58 | 20'58 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŠTOKELJ, Matjaž |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 19 | (304) 1'49 | 2'16 | 3'07 | 2'04 |
5 >> 3 | 160 m | 17 | (156) 0'45 | 1'01 | 1'43 | 0'53 |
3 >> 1 | 210 m | 19 | (304) 1'00 | 1'15 | 1'54 | 1'15 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'01 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'24 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'45 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'02 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 2'39 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'08 |
2F >> 3F | 260 m | 11 | (309) 1'54 | 2'19 | 3'24 | 3'04 |
3F >> 1F | 190 m | 17 | (244) 1'01 | 1'29 | 3'29 | 1'15 |
1F >> B | 220 m | 18 | (279) 0'53 | 1'01 | 1'23 | 1'06 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'22 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
16. | ŠIMÁČEK, Ondřej | CZE | 20'41 | +4:29 128% | 12 | S-3-1-5-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+02+03+01+01+02+02+02+02+01+01+00 | >2990m | |
17. | KRAL, Adam | SVK | 20'42 | +4:30 128% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 03+01+01+02+01+01+02+02+02+03+01+01+00 | >2770m | |
18. | ŠTOKELJ, Matjaž | SLO | 20'58 | +4:46 129% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+03+01+01+00 | >2790m | |
19. | KURIAK, Jakub | SVK | 21'39 | +5:27 134% | 12 | S-3-1-5-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+02+03+01+01+02+03+02+03+01+01+00 | >3110m | |
20. | KÖRNER, Ralph | GER | 24'24 | +8:12 151% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 03+03+02+02+01+01+02+02+03+03+01+01+00 | >2820m |
Organizer: ZRS