****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * S P R I N T * * Slovenia, Rogla 4.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 17 | 16 | 12 | 14 | 24 | 33 | 25 | 41 | 34 | 28 | =264 | =267 |
R a l p h K Ö R N E R GER
Place 20 with a run time of 24'24 min and 12 foxes
in the M21 category
Sequence | S--3--5--1--4--2--S!--4F--5F--2F--1F--3F--B--F | |||
---|---|---|---|---|
Run times | 03+03+02+02+01+01+02+02+03+03+01+01+00 min | |||
Run route | > 2820 m | |||
min. distance | > 2740 m | S-3-5-1-4-2-S-5F-4F-2F-3F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:14:00 | 0'00 | ||
Fox 3 | 10:16:48 | +0'12 | 2'48 | |
Fox 5 | 10:19:37 | -0'11 | 5'37 | |
Fox 1 | 10:21:15 | +0'03 | 7'15 | |
Fox 4 | 10:23:28 | -0'08 | 9'28 | |
Fox 2 | 10:24:46 | +0'22 | 10'46 | |
Fox S | 10:25:42 | +0'30 | 11'42 | |
Fox 4F | 10:28:04 | +0'16 | 14'04 | |
Fox 5F | 10:30:10 | +0'10 | 16'10 | |
Fox 2F | 10:32:47 | +0'23 | 18'47 | |
Fox 1F | 10:35:18 | +0'06 | 21'18 | |
Fox 3F | 10:36:39 | +0'03 | 22'39 | |
Beacon | 10:37:56 | -0'04 | 23'56 | |
Finish | 10:38:24 | 24'24 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KÖRNER, Ralph |
---|---|---|---|---|---|---|
S >> 3 | 280 m | 13 | (279) 1'37 | 2'15 | 3'35 | 2'48 |
3 >> 5 | 160 m | 11 | (398) 1'04 | 1'46 | 2'49 | 2'49 |
5 >> 1 | 220 m | 12 | (398) 1'08 | 1'46 | 2'50 | 1'38 |
1 >> 4 | 290 m | 26 | (244) 1'17 | 1'52 | 3'57 | 2'13 |
4 >> 2 | 170 m | 29 | (398) 0'48 | 1'03 | 1'28 | 1'18 |
2 >> S | 130 m | 30 | (156) 0'33 | 0'37 | 1'15 | 0'56 |
S >> 4F | 240 m | 21 | (157) 1'43 | 2'17 | 3'25 | 2'22 |
4F >> 5F | 200 m | 11 | (244) 1'33 | 2'04 | 2'39 | 2'06 |
5F >> 2F | 250 m | 10 | (394) 1'56 | 2'23 | 3'05 | 2'37 |
2F >> 1F | 290 m | 13 | (158) 1'36 | 2'30 | 3'53 | 2'31 |
1F >> 3F | 190 m | 13 | (401) 0'54 | 1'16 | 1'40 | 1'21 |
3F >> B | 240 m | 10 | (158) 1'02 | 1'13 | 1'40 | 1'17 |
B >> F | 160 m | 33 | (370) 0'18 | 0'21 | 1'50 | 0'28 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | OMA, Jakub | CZE | 16'12 | 12 | S-5-3-1-4-2-S!-5F-4F-2F-1F-3F-B-F | 02+01+01+01+01+01+02+01+02+02+01+01+00 | >2830m | ||
18. | ŠTOKELJ, Matjaž | SLO | 20'58 | +4:46 129% | 12 | S-5-3-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+01+01+02+01+01+02+03+02+03+01+01+00 | >2790m | |
19. | KURIAK, Jakub | SVK | 21'39 | +5:27 134% | 12 | S-3-1-5-4-2-S!-4F-2F-5F-3F-1F-B-F | 02+01+02+03+01+01+02+03+02+03+01+01+00 | >3110m | |
20. | KÖRNER, Ralph | GER | 24'24 | +8:12 151% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-1F-3F-B-F | 03+03+02+02+01+01+02+02+03+03+01+01+00 | >2820m | |
21. | PREDANIĆ, Stipe | CRO | 9A5SP | 25'39 | +9:27 158% | 12 | S-3-5-1-4-2-S!-4F-5F-2F-3F-1F-B-F | 02+02+02+02+01+01+03+03+03+02+02+01+00 | >2770m |
22. | TULLUS, Erik | SWE | 26'00 | +9:48 160% | 12 | S-5-3-1-4-2-S!-5F-4F-2F-3F-1F-B-F | 03+01+02+02+01+01+03+02+02+03+03+01+00 | >2770m |
Organizer: ZRS