****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
P a n a y o t D A N E V LZ1US
Place 22 with a run time of 137'21 min and 2 foxes
in the M70 category
Sequence | S--21--B--F | |||
---|---|---|---|---|
Run times | 101+35+02 min | |||
Run route | > 2710 m | |||
min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 21 | 12:40:48 | x | 100'48 | |
Beacon | 13:15:39 | x | 135'39 | |
Finish | 13:17:21 | 137'21 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DANEV, Panayot |
---|---|---|---|---|---|---|
S >> 21 | 1260 m | 14 | (107) 22'43 | 62'49 | 110'01 | 100'48 |
21 >> B | 1300 m | 6 | (427) 20'29 | 47'43 | 91'27 | 34'51 |
B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 1'42 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
19. | NURGALIEV, Yury | RUS | RW9WS | 131'27 | 2 | S-25-B-F | 97+33+01 | >3870m | |
21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | S-21-B-F | 43+91+01 | >2710m | |
22. | DANEV, Panayot | BUL | LZ1US | 137'21 | 2 | S-21-B-F | 101+35+02 | >2710m | |
23. | LEHTOSAARI, Juhani | FIN | OH2MD | 138'45 | 2 | S-21-B-F | 87+50+02 | >2710m | |
24. | MARCZAK, Lech | POL | SP9JML | 142'51 | 2 | S-23-B-F | 133+09+01 | >2650m |
Organizer: ZRS