****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
Y u r y N U R G A L I E V RW9WS
Place 19 with a run time of 131'27 min and 2 foxes
in the M70 category
Sequence | S--25--B--F | |||
---|---|---|---|---|
Run times | 97+33+01 min | |||
Run route | > 3870 m | |||
min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:25:00 | 0'00 | ||
Fox 25 | 15:02:19 | +2'19 | 97'19 | |
Beacon | 15:35:40 | x | 130'40 | |
Finish | 15:36:27 | 131'27 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NURGALIEV, Yury |
---|---|---|---|---|---|---|
S >> 25 | 2020 m | 11 | (242) 33'01 | 57'26 | 102'00 | 97'19 |
25 >> B | 1710 m | 3 | (332) 33'21 | 54'01 | 80'30 | 33'21 |
B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 0'47 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
18. | ONIČ, Jožef | SLO | S51T | 108'06 | 2 | S-23-B-F | 94+13+01 | >2650m | |
19. | SVENSSON, Gunnar | SWE | SM0-668 | 131'27 | 2 | S-21-B-F | 110+20+01 | >2710m | |
19. | NURGALIEV, Yury | RUS | RW9WS | 131'27 | 2 | S-25-B-F | 97+33+01 | >3870m | |
21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | S-21-B-F | 43+91+01 | >2710m | |
22. | DANEV, Panayot | BUL | LZ1US | 137'21 | 2 | S-21-B-F | 101+35+02 | >2710m |
Organizer: ZRS