| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
L e c h M A R C Z A K SP9JML
    Place 24   with a run time of 142'51 min   and 2 foxes
in the M70 category
![]()  | Sequence | S--23--B--F | ||
|---|---|---|---|---|
| Run times | 133+09+01 min | |||
| Run route | > 2650 m | |||
| min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 23 | 13:38:21 | +0'21 | 133'21 | |
| Beacon | 13:47:05 | +1'05 | 142'05 | |
| Finish | 13:47:51 | 142'51 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARCZAK, Lech | 
|---|---|---|---|---|---|---|
| S >> 23 | 1870 m | 3 | (233) 89'04 | 105'20 | 133'21 | 133'21 | 
| 23 >> B | 630 m | 20 | (426) 7'16 | 13'28 | 38'07 | 8'44 | 
| B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 0'46 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
| 21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | S-21-B-F | 43+91+01 | >2710m | |
| 22. | DANEV, Panayot | BUL | LZ1US | 137'21 | 2 | S-21-B-F | 101+35+02 | >2710m | |
| 23. | LEHTOSAARI, Juhani | FIN | OH2MD | 138'45 | 2 | S-21-B-F | 87+50+02 | >2710m | |
| 24. | MARCZAK, Lech | POL | SP9JML | 142'51 | 2 | S-23-B-F | 133+09+01 | >2650m | |
| 25. | BYKOWSKI, Ryszard | POL | 145'29 | 2 | S-21-B-F | 89+55+01 | >2710m | 
Organizer: ZRS