****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
A n t o n í n B L O M A N N CZE
Place 15 with a run time of 138'06 min and 3 foxes
in the M70 category
Sequence | S--25--23--B--F | |||
---|---|---|---|---|
Run times | 82+43+12+01 min | |||
Run route | > 3930 m | |||
min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0'00 | ||
Fox 25 | 13:51:33 | +1'33 | 81'33 | |
Fox 23 | 14:34:30 | +1'30 | 124'30 | |
Beacon | 14:46:58 | +0'58 | 136'58 | |
Finish | 14:48:06 | 138'06 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BLOMANN, Antonín |
---|---|---|---|---|---|---|
S >> 25 | 2020 m | 11 | (242) 33'01 | 57'26 | 102'00 | 81'33 |
25 >> 23 | 1130 m | 7 | (412) 15'56 | 32'10 | 46'43 | 42'57 |
23 >> B | 630 m | 20 | (426) 7'16 | 13'28 | 38'07 | 12'28 |
B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 1'08 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
13. | BÖRCSÖK, István | HUN | HA8ZG | 121'42 | 3 | S-21-23-B-F | 61+21+38+01 | >3000m | |
14. | HOEK, Jan | NED | PA0JNH | 130'54 | 3 | S-21-23-B-F | 48+67+14+02 | >3000m | |
15. | BLOMANN, Antonín | CZE | 138'06 | 3 | S-25-23-B-F | 82+43+12+01 | >3930m | ||
16. | SVENSSON, Rolf | SWE | SM5DIY | 144'38 | 3 | S-21-25-B-F | 39+24+81+02 | >3890m | |
17. | PAÁL, András | HUN | HG0HK | 106'02 | 2 | S-23-B-F | 89+16+01 | >2650m |
Organizer: ZRS