| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
A n d r á s P A Á L HG0HK
    Place 17   with a run time of 106'02 min   and 2 foxes
in the M70 category
![]()  | Sequence | S--23--B--F | ||
|---|---|---|---|---|
| Run times | 89+16+01 min | |||
| Run route | > 2650 m | |||
| min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 23 | 12:44:04 | +1'04 | 89'04 | |
| Beacon | 12:59:54 | -0'06 | 104'54 | |
| Finish | 13:01:02 | 106'02 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PAÁL, András | 
|---|---|---|---|---|---|---|
| S >> 23 | 1870 m | 3 | (233) 89'04 | 105'20 | 133'21 | 89'04 | 
| 23 >> B | 630 m | 20 | (426) 7'16 | 13'28 | 38'07 | 15'50 | 
| B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 1'08 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
| 15. | BLOMANN, Antonín | CZE | 138'06 | 3 | S-25-23-B-F | 82+43+12+01 | >3930m | ||
| 16. | SVENSSON, Rolf | SWE | SM5DIY | 144'38 | 3 | S-21-25-B-F | 39+24+81+02 | >3890m | |
| 17. | PAÁL, András | HUN | HG0HK | 106'02 | 2 | S-23-B-F | 89+16+01 | >2650m | |
| 18. | ONIČ, Jožef | SLO | S51T | 108'06 | 2 | S-23-B-F | 94+13+01 | >2650m | |
| 19. | SVENSSON, Gunnar | SWE | SM0-668 | 131'27 | 2 | S-21-B-F | 110+20+01 | >2710m | 
Organizer: ZRS