****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
R o l f S V E N S S O N SM5DIY
Place 16 with a run time of 144'38 min and 3 foxes
in the M70 category
Sequence | S--21--25--B--F | |||
---|---|---|---|---|
Run times | 39+24+81+02 min | |||
Run route | > 3890 m | |||
min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 21 | 11:58:52 | +2'52 | 38'52 | |
Fox 25 | 12:22:36 | +2'36 | 62'36 | |
Beacon | 13:43:06 | +2'06 | 143'06 | |
Finish | 13:44:38 | 144'38 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Rolf |
---|---|---|---|---|---|---|
S >> 21 | 1260 m | 14 | (107) 22'43 | 62'49 | 110'01 | 38'52 |
21 >> 25 | 770 m | 6 | (339) 23'15 | 29'39 | 42'31 | 23'44 |
25 >> B | 1710 m | 3 | (332) 33'21 | 54'01 | 80'30 | 80'30 |
B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 1'32 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
14. | HOEK, Jan | NED | PA0JNH | 130'54 | 3 | S-21-23-B-F | 48+67+14+02 | >3000m | |
15. | BLOMANN, Antonín | CZE | 138'06 | 3 | S-25-23-B-F | 82+43+12+01 | >3930m | ||
16. | SVENSSON, Rolf | SWE | SM5DIY | 144'38 | 3 | S-21-25-B-F | 39+24+81+02 | >3890m | |
17. | PAÁL, András | HUN | HG0HK | 106'02 | 2 | S-23-B-F | 89+16+01 | >2650m | |
18. | ONIČ, Jožef | SLO | S51T | 108'06 | 2 | S-23-B-F | 94+13+01 | >2650m |
Organizer: ZRS