****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
A n e t t e H A N S E N OZ1BCC
no Place with a run time of 164'08 min and 3 foxes
in the W60 category
Sequence | S--24--21--B--F | |||
---|---|---|---|---|
Run times | 47+45+70+02 min | |||
Run route | > 3910 m | |||
min. distance | > 4200 m | S-24-21-23-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 24 | 11:56:44 | +2'44 | 46'44 | |
Fox 21 | 12:41:58 | +0'58 | 91'58 | |
Beacon | 13:52:24 | +1'24 | 162'24 | |
Finish | 13:54:08 | 164'08 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HANSEN, Anette |
---|---|---|---|---|---|---|
S >> 24 | 1570 m | 13 | (218) 22'29 | 38'05 | 62'29 | 46'44 |
24 >> 21 | 880 m | 10 | (218) 9'09 | 29'13 | 67'17 | 45'14 |
21 >> B | 1300 m | 1 | (175) 70'26 | 70'26 | 70'26 | 70'26 |
B >> F | 150 m | 14 | (384) 0'38 | 0'54 | 1'44 | 1'44 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KRASSOWIZKAJA, Galina | GER | 53'29 | 4 | S-24-21-23-B-F | 22+09+15+06+01 | >4200m | ||
9. | OMOVÁ, Jana | CZE | 140'18 | +86:49 262% | 4 | S-24-21-23-B-F | 30+67+26+16+01 | >4200m | |
10. | WANNER, Alexandra | GER | 94'41 | 3 | S-24-23-B-F | 48+35+11+01 | >4150m | ||
11. | AGAFONOVA, Tatiana | RUS | 139'57 | 2 | S-24-B-F | 39+100+01 | >3910m | ||
OVT | GARPESTAD, Karin | NOR | LA8UW | 151'25 | 3 | S-24-23-B-F | 62+63+25+01 | >4150m | |
OVT | HANSEN, Anette | DEN | OZ1BCC | 164'08 | 3 | S-24-21-B-F | 47+45+70+02 | >3910m |
Organizer: ZRS