****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
K l á r a Z A R N Ó C Z A Y HA0RZK
Place 14 with a run time of 143'51 min and 2 foxes
in the W50 category
Sequence | S--25--B--F | |||
---|---|---|---|---|
Run times | 73+69+02 min | |||
Run route | > 3870 m | |||
min. distance | > 5040 m | S-21-24-25-23-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 25 | 12:12:48 | +2'48 | 72'48 | |
Beacon | 13:22:03 | +1'03 | 142'03 | |
Finish | 13:23:51 | 143'51 |
Fox-to-Fox run times in the W50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ZARNÓCZAY, Klára |
---|---|---|---|---|---|---|
S >> 25 | 2020 m | 2 | (234) 53'32 | 63'10 | 72'48 | 72'48 |
25 >> B | 1710 m | 2 | (262) 24'22 | 46'48 | 69'15 | 69'15 |
B >> F | 150 m | 15 | (145) 0'34 | 0'45 | 1'48 | 1'48 |
The results in the W50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ŠIMÁČKOVÁ, Jitka | CZE | 63'31 | 5 | S-24-25-21-23-B-F | 20+13+09+16+05+01 | >5080m | ||
10. | SOUKUPOVÁ, Leona | CZE | 144'05 | 4 | S-24-25-21-B-F | 29+14+31+69+01 | >4790m | ||
11. | DAPKIENĖ, Aušra | LTU | 106'23 | 3 | S-24-25-B-F | 33+48+24+01 | >4420m | ||
12. | RADICS, Anna Mária | HUN | 107'25 | 3 | S-25-23-B-F | 54+22+31+01 | >3930m | ||
13. | BAGDASAROVA, Silvia | BUL | 102'23 | 2 | S-21-B-F | 81+20+01 | >2710m | ||
14. | ZARNÓCZAY, Klára | HUN | HA0RZK | 143'51 | 2 | S-25-B-F | 73+69+02 | >3870m |
Organizer: ZRS