****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
T h e o B Ü C K E R DJ9EY
no Place with a run time of 151'27 min and 4 foxes
in the M60 category
Sequence | S--22--24--23--B--F | |||
---|---|---|---|---|
Run times | 23+41+50+37+01 min | |||
Run route | > 4770 m | |||
min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 22 | 11:27:38 | +0'38 | 22'38 | |
Fox 24 | 12:08:14 | x | 63'14 | |
Fox 23 | 12:58:28 | +0'28 | 113'28 | |
Beacon | 13:35:42 | x | 150'42 | |
Finish | 13:36:27 | 151'27 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BÜCKER, Theo |
---|---|---|---|---|---|---|
S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 22'38 |
22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 40'36 |
24 >> 23 | 1790 m | 8 | (120) 26'42 | 36'50 | 50'14 | 50'14 |
23 >> B | 630 m | 26 | (336) 4'04 | 12'17 | 55'29 | 37'14 |
B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 0'45 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
31. | GÖTTE, Heinrich | GER | 114'46 | 4 | S-24-21-23-B-F | 20+12+41+41+01 | >4200m | ||
32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | S-22-24-21-B-F | 43+26+23+49+01 | >4530m | |
33. | TURSKY, Jan | SVK | 149'50 | 4 | S-22-24-21-B-F | 18+62+15+54+01 | >4530m | ||
34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | S-22-24-B-F | 36+39+72+02 | >4530m | ||
OVT | BÜCKER, Theo | NED | DJ9EY | 151'27 | 4 | S-22-24-23-B-F | 23+41+50+37+01 | >4770m |
Organizer: ZRS