****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
V a s i l i i B U R L A C H E N K O RUS
Place 34 with a run time of 148'31 min and 3 foxes
in the M60 category
Sequence | S--22--24--B--F | |||
---|---|---|---|---|
Run times | 36+39+72+02 min | |||
Run route | > 4530 m | |||
min. distance | > 4830 m | S-22-24-21-23-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 22 | 11:35:50 | -0'10 | 35'50 | |
Fox 24 | 12:14:23 | +0'23 | 74'23 | |
Beacon | 13:26:51 | +0'51 | 146'51 | |
Finish | 13:28:31 | 148'31 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BURLACHENKO, Vasilii |
---|---|---|---|---|---|---|
S >> 22 | 1220 m | 29 | (408) 11'33 | 25'40 | 58'16 | 35'50 |
22 >> 24 | 970 m | 29 | (284) 8'06 | 21'02 | 72'08 | 38'33 |
24 >> B | 2190 m | 1 | (340) 72'28 | 72'28 | 72'28 | 72'28 |
B >> F | 150 m | 37 | (336) 0'28 | 0'36 | 1'40 | 1'40 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | BASYS, Rimantas | LTU | 51'12 | 5 | S-22-24-21-23-B-F | 14+12+08+11+05+01 | >4830m | ||
30. | GULIEV, Chermen | RUS | UA3BL | 49'44 | 4 | S-24*25-21-23-B-F | 18+08+09+11+04+00 | >5080m | |
31. | GÖTTE, Heinrich | GER | 114'46 | 4 | S-24-21-23-B-F | 20+12+41+41+01 | >4200m | ||
32. | GARPESTAD, Ole | NOR | LA2RR | 142'06 | 4 | S-22-24-21-B-F | 43+26+23+49+01 | >4530m | |
33. | TURSKY, Jan | SVK | 149'50 | 4 | S-22-24-21-B-F | 18+62+15+54+01 | >4530m | ||
34. | BURLACHENKO, Vasilii | RUS | 148'31 | 3 | S-22-24-B-F | 36+39+72+02 | >4530m |
Organizer: ZRS