****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 |
R y s z a r d B Y K O W S K I POL
Place 25 with a run time of 145'29 min and 2 foxes
in the M70 category
Sequence | S--21--B--F | |||
---|---|---|---|---|
Run times | 89+55+01 min | |||
Run route | > 2710 m | |||
min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 21 | 12:34:11 | -0'49 | 89'11 | |
Beacon | 13:29:10 | -0'50 | 144'10 | |
Finish | 13:30:29 | 145'29 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BYKOWSKI, Ryszard |
---|---|---|---|---|---|---|
S >> 21 | 1260 m | 14 | (107) 22'43 | 62'49 | 110'01 | 89'11 |
21 >> B | 1300 m | 6 | (427) 20'29 | 47'43 | 91'27 | 54'59 |
B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 1'19 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | S-21-B-F | 43+91+01 | >2710m | |
22. | DANEV, Panayot | BUL | LZ1US | 137'21 | 2 | S-21-B-F | 101+35+02 | >2710m | |
23. | LEHTOSAARI, Juhani | FIN | OH2MD | 138'45 | 2 | S-21-B-F | 87+50+02 | >2710m | |
24. | MARCZAK, Lech | POL | SP9JML | 142'51 | 2 | S-23-B-F | 133+09+01 | >2650m | |
25. | BYKOWSKI, Ryszard | POL | 145'29 | 2 | S-21-B-F | 89+55+01 | >2710m |
Organizer: ZRS