| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 1 - 2/80-m-Band * * Slovenia, Rogla 5.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 20 | 18 | 15 | 14 | 24 | 36 | 29 | 43 | 37 | 31 | =290 | =293 | |
G u n n a r S V E N S S O N SM0-668
    Place 19   with a run time of 131'27 min   and 2 foxes
in the M70 category
![]()  | Sequence | S--21--B--F | ||
|---|---|---|---|---|
| Run times | 110+20+01 min | |||
| Run route | > 2710 m | |||
| min. distance | > 3940 m | S-21-25-23-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 21 | 15:20:01 | x | 110'01 | |
| Beacon | 15:40:30 | x | 130'30 | |
| Finish | 15:41:27 | 131'27 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Gunnar | 
|---|---|---|---|---|---|---|
| S >> 21 | 1260 m | 14 | (107) 22'43 | 62'49 | 110'01 | 110'01 | 
| 21 >> B | 1300 m | 6 | (427) 20'29 | 47'43 | 91'27 | 20'29 | 
| B >> F | 150 m | 28 | (229) 0'40 | 0'56 | 2'11 | 0'57 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOCHERGIN, Alexandr | KAZ | UN2J | 69'54 | 4 | S-25-21-23-B-F | 33+11+14+11+01 | >4540m | |
| 17. | PAÁL, András | HUN | HG0HK | 106'02 | 2 | S-23-B-F | 89+16+01 | >2650m | |
| 18. | ONIČ, Jožef | SLO | S51T | 108'06 | 2 | S-23-B-F | 94+13+01 | >2650m | |
| 19. | SVENSSON, Gunnar | SWE | SM0-668 | 131'27 | 2 | S-21-B-F | 110+20+01 | >2710m | |
| 19. | NURGALIEV, Yury | RUS | RW9WS | 131'27 | 2 | S-25-B-F | 97+33+01 | >3870m | |
| 21. | GÖDTNER, Ulrich | GER | DL8YBR | 135'14 | 2 | S-21-B-F | 43+91+01 | >2710m | 
Organizer: ZRS