| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
V e a c e s l a v F E D O R I N MDA
    Place 27   with a run time of 137'52 min   and 3 foxes
in the M40 category
![]()  | Sequence | S--24--21--B--F | ||
|---|---|---|---|---|
| Run times | 35+91+11+01 min | |||
| Run route | > 4460 m | |||
| min. distance | > 6190 m | S-24-22-23-21-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 24 | 10:39:38 | +0'38 | 34'38 | |
| Fox 21 | 12:10:55 | x | 125'55 | |
| Beacon | 12:22:04 | +1'04 | 137'04 | |
| Finish | 12:22:52 | 137'52 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FEDORIN, Veaceslav | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 26 | (309) 14'44 | 25'35 | 43'54 | 34'38 | 
| 24 >> 21 | 1900 m | 3 | (231) 32'05 | 71'51 | 92'12 | 91'17 | 
| 21 >> B | 750 m | 21 | (404) 4'10 | 7'28 | 17'16 | 11'09 | 
| B >> F | 150 m | 29 | (197) 0'24 | 0'30 | 0'52 | 0'48 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KIRGETOV, Michail | RUS | 56'31 | 5 | S-24-22-23-21-B-F | 19+13+12+08+05+01 | >6190m | ||
| 25. | LERJEN, Michael | SUI | HB9ENL | 129'25 | 3 | S-24-23-B-F | 34+75+19+01 | >5250m | |
| 26. | RUZGIS, Kestutis | LTU | 133'39 | 3 | S-24-21-B-F | 29+92+12+01 | >4460m | ||
| 27. | FEDORIN, Veaceslav | MDA | 137'52 | 3 | S-24-21-B-F | 35+91+11+01 | >4460m | ||
| 28. | SKROP, Róbert | HUN | 54'30 | 2 | S-21-B-F | 36+17+01 | >2380m | ||
| 29. | ŽNIDARIČ, Andrej | SLO | S56LLB | 130'54 | 2 | S-22-B-F | 72+58+01 | >5420m | 
Organizer: ZRS