| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
K e s t u t i s R U Z G I S LTU
    Place 26   with a run time of 133'39 min   and 3 foxes
in the M40 category
![]()  | Sequence | S--24--21--B--F | ||
|---|---|---|---|---|
| Run times | 29+92+12+01 min | |||
| Run route | > 4460 m | |||
| min. distance | > 6190 m | S-24-22-23-21-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 24 | 11:49:10 | +0'10 | 29'10 | |
| Fox 21 | 13:21:22 | +0'22 | 121'22 | |
| Beacon | 13:32:58 | +1'58 | 132'58 | |
| Finish | 13:33:39 | 133'39 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RUZGIS, Kestutis | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 26 | (309) 14'44 | 25'35 | 43'54 | 29'10 | 
| 24 >> 21 | 1900 m | 3 | (231) 32'05 | 71'51 | 92'12 | 92'12 | 
| 21 >> B | 750 m | 21 | (404) 4'10 | 7'28 | 17'16 | 11'36 | 
| B >> F | 150 m | 29 | (197) 0'24 | 0'30 | 0'52 | 0'41 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | KIRGETOV, Michail | RUS | 56'31 | 5 | S-24-22-23-21-B-F | 19+13+12+08+05+01 | >6190m | ||
| 24. | KUBISIAK, Marek | POL | SP7-24- | 122'44 | 3 | S-24-22-B-F | 16+57+50+01 | >5730m | |
| 25. | LERJEN, Michael | SUI | HB9ENL | 129'25 | 3 | S-24-23-B-F | 34+75+19+01 | >5250m | |
| 26. | RUZGIS, Kestutis | LTU | 133'39 | 3 | S-24-21-B-F | 29+92+12+01 | >4460m | ||
| 27. | FEDORIN, Veaceslav | MDA | 137'52 | 3 | S-24-21-B-F | 35+91+11+01 | >4460m | ||
| 28. | SKROP, Róbert | HUN | 54'30 | 2 | S-21-B-F | 36+17+01 | >2380m | 
Organizer: ZRS