****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
M i c h a e l L E R J E N HB9ENL
Place 25 with a run time of 129'25 min and 3 foxes
in the M40 category
![]() | Sequence | S--24--23--B--F | ||
---|---|---|---|---|
Run times | 34+75+19+01 min | |||
Run route | > 5250 m | |||
min. distance | > 6190 m | S-24-22-23-21-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0'00 | ||
Fox 24 | 11:49:26 | +0'26 | 34'26 | |
Fox 23 | 13:04:34 | +1'34 | 109'34 | |
Beacon | 13:23:55 | +2'55 | 128'55 | |
Finish | 13:24:25 | 129'25 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LERJEN, Michael |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 26 | (309) 14'44 | 25'35 | 43'54 | 34'26 |
24 >> 23 | 2000 m | 2 | (249) 20'04 | 47'36 | 75'08 | 75'08 |
23 >> B | 1430 m | 6 | (405) 15'23 | 30'34 | 48'13 | 19'21 |
B >> F | 150 m | 29 | (197) 0'24 | 0'30 | 0'52 | 0'30 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KIRGETOV, Michail | RUS | 56'31 | 5 | S-24-22-23-21-B-F | 19+13+12+08+05+01 | >6190m | ||
23. | MUCSI, Mihály | HUN | 64'05 | 3 | S-24-21-B-F | 24+32+07+01 | >4460m | ||
24. | KUBISIAK, Marek | POL | SP7-24- | 122'44 | 3 | S-24-22-B-F | 16+57+50+01 | >5730m | |
25. | LERJEN, Michael | SUI | HB9ENL | 129'25 | 3 | S-24-23-B-F | 34+75+19+01 | >5250m | |
26. | RUZGIS, Kestutis | LTU | 133'39 | 3 | S-24-21-B-F | 29+92+12+01 | >4460m | ||
27. | FEDORIN, Veaceslav | MDA | 137'52 | 3 | S-24-21-B-F | 35+91+11+01 | >4460m |
Organizer: ZRS