****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
M a r e k K U B I S I A K SP7-24-
Place 24 with a run time of 122'44 min and 3 foxes
in the M40 category
Sequence | S--24--22--B--F | |||
---|---|---|---|---|
Run times | 16+57+50+01 min | |||
Run route | > 5730 m | |||
min. distance | > 6190 m | S-24-22-23-21-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:20:00 | 0'00 | ||
Fox 24 | 12:35:51 | +1'51 | 15'51 | |
Fox 22 | 13:32:32 | +0'32 | 72'32 | |
Beacon | 14:22:04 | +1'04 | 122'04 | |
Finish | 14:22:44 | 122'44 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KUBISIAK, Marek |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 26 | (309) 14'44 | 25'35 | 43'54 | 15'51 |
24 >> 22 | 1180 m | 21 | (197) 12'02 | 22'33 | 56'41 | 56'41 |
22 >> B | 2730 m | 2 | (282) 49'32 | 53'55 | 58'19 | 49'32 |
B >> F | 150 m | 29 | (197) 0'24 | 0'30 | 0'52 | 0'40 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KIRGETOV, Michail | RUS | 56'31 | 5 | S-24-22-23-21-B-F | 19+13+12+08+05+01 | >6190m | ||
22. | KRAJCÁR, Lajos | HUN | HA2QW | 147'31 | 4 | S-24-22-23-B-F | 44+29+25+48+01 | >5970m | |
23. | MUCSI, Mihály | HUN | 64'05 | 3 | S-24-21-B-F | 24+32+07+01 | >4460m | ||
24. | KUBISIAK, Marek | POL | SP7-24- | 122'44 | 3 | S-24-22-B-F | 16+57+50+01 | >5730m | |
25. | LERJEN, Michael | SUI | HB9ENL | 129'25 | 3 | S-24-23-B-F | 34+75+19+01 | >5250m | |
26. | RUZGIS, Kestutis | LTU | 133'39 | 3 | S-24-21-B-F | 29+92+12+01 | >4460m |
Organizer: ZRS