| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 | |
I n g a O B L A P RUS
    Place 18   with a run time of 118'39 min   and 3 foxes
in the W19 category
![]()  | Sequence | S--24--23--B--F | ||
|---|---|---|---|---|
| Run times | 31+39+49+01 min | |||
| Run route | > 5250 m | |||
| min. distance | > 5510 m | S-24-25-23-21-B-F (W19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 24 | 10:50:37 | +1'37 | 30'37 | |
| Fox 23 | 11:29:25 | +1'25 | 69'25 | |
| Beacon | 12:18:07 | +2'07 | 118'07 | |
| Finish | 12:18:39 | 118'39 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | OBLAP, Inga | 
|---|---|---|---|---|---|---|
| S >> 24 | 1660 m | 12 | (298) 13'49 | 46'02 | 160'46 | 30'37 | 
| 24 >> 23 | 2000 m | 7 | (136) 19'44 | 28'04 | 45'54 | 38'48 | 
| 23 >> B | 1430 m | 4 | (208) 18'49 | 31'13 | 48'42 | 48'42 | 
| B >> F | 150 m | 23 | (125) 0'27 | 0'31 | 0'51 | 0'32 | 
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MELNIKOVA, Nadezhda | RUS | 56'55 | 5 | S-24-25-23-21-B-F | 21+10+12+08+05+00 | >5510m | ||
| 16. | DURM, Lisa | GER | 124'37 | 4 | S-25-21-23-B-F | 33+52+19+20+01 | >4930m | ||
| 17. | TOMASHAVA, Olga | BLR | 96'09 | 3 | S-24-25-B-F | 34+20+41+01 | >4530m | ||
| 18. | OBLAP, Inga | RUS | 118'39 | 3 | S-24-23-B-F | 31+39+49+01 | >5250m | ||
| 19. | CUNINKOVA, Katarina | SVK | 136'26 | 3 | S*81-24-21-B-F | 13+72+42+08+00 | >5000m | ||
| 20. | LILGOVA, Sophia Christin | SVK | 134'13 | 2 | S-24-B-F | 90+44+01 | >4420m | 
Organizer: ZRS