****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * CLASSICS 2 - 80/2-m-Band * * Slovenia, Rogla 7.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 7.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 18 | 17 | 15 | 14 | 25 | 34 | 29 | 42 | 35 | 29 | =281 | =284 |
S o p h i a C h r i s t i n L I L G O V A SVK
Place 20 with a run time of 134'13 min and 2 foxes
in the W19 category
![]() | Sequence | S--24--B--F | ||
---|---|---|---|---|
Run times | 90+44+01 min | |||
Run route | > 4420 m | |||
min. distance | > 5510 m | S-24-25-23-21-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0'00 | ||
Fox 24 | 13:44:39 | +0'39 | 89'39 | |
Beacon | 14:28:31 | +2'31 | 133'31 | |
Finish | 14:29:13 | 134'13 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LILGOVA, Sophia Christin |
---|---|---|---|---|---|---|
S >> 24 | 1660 m | 12 | (298) 13'49 | 46'02 | 160'46 | 89'39 |
24 >> B | 2610 m | 3 | (372) 43'52 | 52'04 | 61'21 | 43'52 |
B >> F | 150 m | 23 | (125) 0'27 | 0'31 | 0'51 | 0'42 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MELNIKOVA, Nadezhda | RUS | 56'55 | 5 | S-24-25-23-21-B-F | 21+10+12+08+05+00 | >5510m | ||
16. | DURM, Lisa | GER | 124'37 | 4 | S-25-21-23-B-F | 33+52+19+20+01 | >4930m | ||
17. | TOMASHAVA, Olga | BLR | 96'09 | 3 | S-24-25-B-F | 34+20+41+01 | >4530m | ||
18. | OBLAP, Inga | RUS | 118'39 | 3 | S-24-23-B-F | 31+39+49+01 | >5250m | ||
19. | CUNINKOVA, Katarina | SVK | 136'26 | 3 | S*81-24-21-B-F | 13+72+42+08+00 | >5000m | ||
20. | LILGOVA, Sophia Christin | SVK | 134'13 | 2 | S-24-B-F | 90+44+01 | >4420m |
Organizer: ZRS