| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
S t i p e P R E D A N I Ć 9A5SP
    Place 26   with a run time of 57'29 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3--5--1F--4F--2--2F--3F--4--5F--B--F | ||
|---|---|---|---|---|
| Run times | 05+06+04+05+06+08+07+06+04+06+01 min | |||
| Run route | > 5490 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 3 | 10:12:53 | 4'53 | ||
| Fox 5 | 10:19:16 | 11'16 | ||
| Fox 1F | 10:22:47 | 14'47 | ||
| Fox 4F | 10:27:53 | 19'53 | ||
| Fox 2 | 10:33:36 | 25'36 | ||
| Fox 2F | 10:41:21 | 33'21 | ||
| Fox 3F | 10:48:44 | 40'44 | ||
| Fox 4 | 10:54:47 | 46'47 | ||
| Fox 5F | 10:58:41 | 50'41 | ||
| Beacon | 11:04:54 | 56'54 | ||
| Finish | 11:05:29 | 57'29 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PREDANIĆ, Stipe | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 10 | (160) 2'26 | 4'20 | 7'48 | 4'53 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 6'23 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 3'31 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 5'06 | 
| 4F >> 2 | 450 m | 13 | (398) 2'39 | 4'15 | 9'09 | 5'43 | 
| 2 >> 2F | 390 m | 4 | (289) 6'33 | 7'37 | 8'20 | 7'45 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 7'23 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 6'03 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 3'54 | 
| 5F >> B | 730 m | 3 | (130) 6'13 | 6'34 | 7'13 | 6'13 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'35 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 24. | CHIVULESCU, Matei | ROM | 54'06 | +26:01 193% | 10 | S-2F-3F-4-5F-2-3-4F-5-1F-B-F | 09+10+05+03+06+08+03+05+03+04+01 | >5530m | |
| 25. | MIJA, Tiberiu | ROM | 56'44 | +28:39 202% | 10 | S-3-5-1F-4F-2-2F-3F-4-5F-B-F | 05+05+03+02+05+07+15+06+03+06+00 | >5490m | |
| 26. | PREDANIĆ, Stipe | CRO | 9A5SP | 57'29 | +29:24 205% | 10 | S-3-5-1F-4F-2-2F-3F-4-5F-B-F | 05+06+04+05+06+08+07+06+04+06+01 | >5490m | 
| 27. | TULLUS, Erik | SWE | 59'26 | +31:21 212% | 10 | S-3F-4-5F-2F-3-4F-5-1F-2-B-F | 08+07+03+05+06+05+05+04+16+01+01 | >5320m | |
| 28. | TORLOPOV, Maxim | RUS | R2DVM | 63'50 | +35:45 227% | 10 | S-2F-5F-4-3F-3-4F-5-1F-2-B-F | 04+08+06+13+06+07+05+08+05+01+01 | >5670m | 
Organizer: ZRS