| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
J a k u b O M A CZE
    Place 2   with a run time of 28'47 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--5--1F--4F--3--2F--3F--4--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+02+02+03+04+03+03+02+03+01+00 min | |||
| Run route | > 5820 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:54:00 | 0'00 | ||
| Fox 5 | 10:59:26 | 5'26 | ||
| Fox 1F | 11:01:35 | 7'35 | ||
| Fox 4F | 11:03:16 | 9'16 | ||
| Fox 3 | 11:06:16 | 12'16 | ||
| Fox 2F | 11:10:03 | 16'03 | ||
| Fox 3F | 11:12:53 | 18'53 | ||
| Fox 4 | 11:15:56 | 21'56 | ||
| Fox 5F | 11:17:58 | 23'58 | ||
| Fox 2 | 11:21:20 | 27'20 | ||
| Beacon | 11:22:19 | 28'19 | ||
| Finish | 11:22:47 | 28'47 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | OMA, Jakub | 
|---|---|---|---|---|---|---|
| S >> 5 | 1100 m | 3 | (158) 5'26 | 6'53 | 7'42 | 5'26 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 2'09 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 1'41 | 
| 4F >> 3 | 440 m | 4 | (158) 3'00 | 4'12 | 6'00 | 3'00 | 
| 3 >> 2F | 590 m | 3 | (158) 3'47 | 4'53 | 6'17 | 3'47 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 2'50 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 3'03 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'02 | 
| 5F >> 2 | 590 m | 10 | (158) 3'22 | 6'14 | 16'49 | 3'22 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 0'59 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'28 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 2. | OMA, Jakub | CZE | 28'47 | +0:42 102% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 05+02+02+03+04+03+03+02+03+01+00 | >5820m | |
| 3. | IVANKO, Oleksii | UKR | 28'53 | +0:48 103% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 4. | ZHELYAZKOV, Dimitar | BUL | 29'29 | +1:24 105% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 5. | KINC, Martin | CZE | 29'55 | +1:50 107% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 02+04+02+02+06+03+03+02+04+01+00 | >5550m | 
Organizer: ZRS