| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
M a r t i n K I N C CZE
    Place 5   with a run time of 29'55 min   and 10 foxes
in the M21 category
![]()  | Sequence | S--3--5--1F--4F--2F--3F--4--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 02+04+02+02+06+03+03+02+04+01+00 min | |||
| Run route | > 5550 m | |||
| min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 3 | 10:04:26 | 2'26 | ||
| Fox 5 | 10:08:01 | 6'01 | ||
| Fox 1F | 10:10:23 | 8'23 | ||
| Fox 4F | 10:12:10 | 10'10 | ||
| Fox 2F | 10:18:34 | 16'34 | ||
| Fox 3F | 10:21:45 | 19'45 | ||
| Fox 4 | 10:24:44 | 22'44 | ||
| Fox 5F | 10:26:51 | 24'51 | ||
| Fox 2 | 10:30:25 | 28'25 | ||
| Beacon | 10:31:29 | 29'29 | ||
| Finish | 10:31:55 | 29'55 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KINC, Martin | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 10 | (160) 2'26 | 4'20 | 7'48 | 2'26 | 
| 3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 3'35 | 
| 5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 2'22 | 
| 1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 1'47 | 
| 4F >> 2F | 750 m | 5 | (160) 6'24 | 8'41 | 15'22 | 6'24 | 
| 2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 3'11 | 
| 3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 2'59 | 
| 4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 2'07 | 
| 5F >> 2 | 590 m | 10 | (158) 3'22 | 6'14 | 16'49 | 3'34 | 
| 2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'04 | 
| B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'26 | 
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
| 3. | IVANKO, Oleksii | UKR | 28'53 | +0:48 103% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 4. | ZHELYAZKOV, Dimitar | BUL | 29'29 | +1:24 105% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 05+03+02+03+04+04+02+02+03+01+00 | >5200m | |
| 5. | KINC, Martin | CZE | 29'55 | +1:50 107% | 10 | S-3-5-1F-4F-2F-3F-4-5F-2-B-F | 02+04+02+02+06+03+03+02+04+01+00 | >5550m | |
| 6. | NAKVOSAS, Mindaugas | LTU | 30'30 | +2:25 109% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 06+03+02+03+04+04+03+02+03+01+00 | >5200m | |
| 7. | MARCHUK, Oleksandr | UKR | 30'52 | +2:47 110% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+04+02+03+04+04+02+02+04+01+01 | >5220m | 
Organizer: ZRS