| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
D a n i e l Š Í S T E K CZE
    Place 5   with a run time of 31'21 min   and 9 foxes
in the M40 category
![]()  | Sequence | S--3F--4--5F--2F--3--5--4F--2--B--F | ||
|---|---|---|---|---|
| Run times | 05+04+03+04+04+05+02+03+01+01 min | |||
| Run route | > 4690 m | |||
| min. distance | > 4690 m | S-3F-4-5F-2F-3-5-4F-2-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 3F | 10:33:29 | 5'29 | ||
| Fox 4 | 10:37:27 | 9'27 | ||
| Fox 5F | 10:40:15 | 12'15 | ||
| Fox 2F | 10:43:50 | 15'50 | ||
| Fox 3 | 10:48:01 | 20'01 | ||
| Fox 5 | 10:52:40 | 24'40 | ||
| Fox 4F | 10:54:40 | 26'40 | ||
| Fox 2 | 10:57:34 | 29'34 | ||
| Beacon | 10:58:46 | 30'46 | ||
| Finish | 10:59:21 | 31'21 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŠÍSTEK, Daniel | 
|---|---|---|---|---|---|---|
| S >> 3F | 770 m | 24 | (303) 4'33 | 7'02 | 14'07 | 5'29 | 
| 3F >> 4 | 660 m | 23 | (399) 3'03 | 5'00 | 9'57 | 3'58 | 
| 4 >> 5F | 470 m | 23 | (399) 2'11 | 3'06 | 4'32 | 2'48 | 
| 5F >> 2F | 370 m | 22 | (399) 2'50 | 4'13 | 7'31 | 3'35 | 
| 2F >> 3 | 590 m | 24 | (401) 3'44 | 5'34 | 17'48 | 4'11 | 
| 3 >> 5 | 560 m | 25 | (399) 3'41 | 5'22 | 9'26 | 4'39 | 
| 5 >> 4F | 400 m | 25 | (401) 1'41 | 2'29 | 5'20 | 2'00 | 
| 4F >> 2 | 450 m | 24 | (304) 2'30 | 4'13 | 8'43 | 2'54 | 
| 2 >> B | 280 m | 25 | (404) 1'04 | 1'16 | 2'25 | 1'12 | 
| B >> F | 130 m | 25 | (197) 0'27 | 0'28 | 0'50 | 0'35 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHTANKO, Sergii | UKR | 26'48 | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+03+02+03+04+04+02+03+01+01 | >4690m | ||
| 3. | MUCSI, Mihály | HUN | 29'54 | +3:06 112% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+04+02+03+04+04+02+03+01+01 | >4690m | |
| 4. | KIRGETOV, Michail | RUS | 30'22 | +3:34 113% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+05+03+04+04+04+02+03+01+01 | >4690m | |
| 5. | ŠÍSTEK, Daniel | CZE | 31'21 | +4:33 117% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+04+03+04+04+05+02+03+01+01 | >4690m | |
| 6. | ŽÁČEK, Zbyněk | CZE | 31'54 | +5:06 119% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 06+04+03+03+04+04+02+03+01+00 | >4690m | |
| 7. | GNIEDOV, Volodymyr | UKR | 32'08 | +5:20 120% | 9 | S-3F-5F-4-2F-3-5-4F-2-B-F | 05+05+02+05+04+04+02+03+01+01 | >5040m | 
Organizer: ZRS