****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
V o l o d y m y r G N I E D O V UKR
Place 7 with a run time of 32'08 min and 9 foxes
in the M40 category
Sequence | S--3F--5F--4--2F--3--5--4F--2--B--F | |||
---|---|---|---|---|
Run times | 05+05+02+05+04+04+02+03+01+01 min | |||
Run route | > 5040 m | |||
min. distance | > 4690 m | S-3F-4-5F-2F-3-5-4F-2-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:26:00 | 0'00 | ||
Fox 3F | 10:31:02 | 5'02 | ||
Fox 5F | 10:36:11 | 10'11 | ||
Fox 4 | 10:38:21 | 12'21 | ||
Fox 2F | 10:43:34 | 17'34 | ||
Fox 3 | 10:47:18 | 21'18 | ||
Fox 5 | 10:51:42 | 25'42 | ||
Fox 4F | 10:53:23 | 27'23 | ||
Fox 2 | 10:56:32 | 30'32 | ||
Beacon | 10:57:37 | 31'37 | ||
Finish | 10:58:08 | 32'08 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GNIEDOV, Volodymyr |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 24 | (303) 4'33 | 7'02 | 14'07 | 5'02 |
3F >> 5F | 550 m | 2 | (401) 5'09 | 6'34 | 8'00 | 5'09 |
5F >> 4 | 470 m | 2 | (401) 2'10 | 3'57 | 5'44 | 2'10 |
4 >> 2F | 840 m | 2 | (401) 5'13 | 7'56 | 10'39 | 5'13 |
2F >> 3 | 590 m | 24 | (401) 3'44 | 5'34 | 17'48 | 3'44 |
3 >> 5 | 560 m | 25 | (399) 3'41 | 5'22 | 9'26 | 4'24 |
5 >> 4F | 400 m | 25 | (401) 1'41 | 2'29 | 5'20 | 1'41 |
4F >> 2 | 450 m | 24 | (304) 2'30 | 4'13 | 8'43 | 3'09 |
2 >> B | 280 m | 25 | (404) 1'04 | 1'16 | 2'25 | 1'05 |
B >> F | 130 m | 25 | (197) 0'27 | 0'28 | 0'50 | 0'31 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | SHTANKO, Sergii | UKR | 26'48 | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+03+02+03+04+04+02+03+01+01 | >4690m | ||
5. | ŠÍSTEK, Daniel | CZE | 31'21 | +4:33 117% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+04+03+04+04+05+02+03+01+01 | >4690m | |
6. | ŽÁČEK, Zbyněk | CZE | 31'54 | +5:06 119% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 06+04+03+03+04+04+02+03+01+00 | >4690m | |
7. | GNIEDOV, Volodymyr | UKR | 32'08 | +5:20 120% | 9 | S-3F-5F-4-2F-3-5-4F-2-B-F | 05+05+02+05+04+04+02+03+01+01 | >5040m | |
8. | ŠINDELKA, Antonín | CZE | 32'42 | +5:54 122% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 06+03+03+03+06+04+02+04+01+01 | >4690m | |
9. | CHERNIAVSKY, Sergey | GER | 33'15 | +6:27 124% | 9 | S-3F-4-5F-2F-3-5-4F-2-B-F | 05+05+03+03+05+04+02+04+01+01 | >4690m |
Organizer: ZRS