****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
J a n n e T O I V O L A OH2GXN
Place 23 with a run time of 52'27 min and 10 foxes
in the M21 category
Sequence | S--3--5--1F--4F--2--2F--3F--4--5F--B--F | |||
---|---|---|---|---|
Run times | 05+06+04+04+05+08+05+05+04+07+01 min | |||
Run route | > 5490 m | |||
min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:00 | 0'00 | ||
Fox 3 | 10:39:28 | 5'28 | ||
Fox 5 | 10:45:25 | 11'25 | ||
Fox 1F | 10:49:28 | 15'28 | ||
Fox 4F | 10:53:06 | 19'06 | ||
Fox 2 | 10:57:36 | 23'36 | ||
Fox 2F | 11:05:28 | 31'28 | ||
Fox 3F | 11:10:09 | 36'09 | ||
Fox 4 | 11:14:57 | 40'57 | ||
Fox 5F | 11:18:37 | 44'37 | ||
Beacon | 11:25:50 | 51'50 | ||
Finish | 11:26:27 | 52'27 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOIVOLA, Janne |
---|---|---|---|---|---|---|
S >> 3 | 560 m | 10 | (160) 2'26 | 4'20 | 7'48 | 5'28 |
3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'57 |
5 >> 1F | 570 m | 24 | (158) 2'09 | 3'19 | 8'06 | 4'03 |
1F >> 4F | 350 m | 20 | (158) 1'41 | 2'28 | 5'06 | 3'38 |
4F >> 2 | 450 m | 13 | (398) 2'39 | 4'15 | 9'09 | 4'30 |
2 >> 2F | 390 m | 4 | (289) 6'33 | 7'37 | 8'20 | 7'52 |
2F >> 3F | 640 m | 16 | (158) 2'50 | 5'28 | 14'31 | 4'41 |
3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 4'48 |
4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 3'40 |
5F >> B | 730 m | 3 | (130) 6'13 | 6'34 | 7'13 | 7'13 |
B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'37 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
21. | SCHREINER, Matthias | AUT | OE6SMG | 48'03 | +19:58 171% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 09+04+03+05+06+07+04+03+04+02+01 | >5200m |
22. | GÜTT, Maximilian | GER | 49'59 | +21:54 178% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 13+05+03+03+06+05+03+04+06+01+01 | >5220m | |
23. | TOIVOLA, Janne | FIN | OH2GXN | 52'27 | +24:22 187% | 10 | S-3-5-1F-4F-2-2F-3F-4-5F-B-F | 05+06+04+04+05+08+05+05+04+07+01 | >5490m |
24. | CHIVULESCU, Matei | ROM | 54'06 | +26:01 193% | 10 | S-2F-3F-4-5F-2-3-4F-5-1F-B-F | 09+10+05+03+06+08+03+05+03+04+01 | >5530m | |
25. | MIJA, Tiberiu | ROM | 56'44 | +28:39 202% | 10 | S-3-5-1F-4F-2-2F-3F-4-5F-B-F | 05+05+03+02+05+07+15+06+03+06+00 | >5490m |
Organizer: ZRS