****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ****************************************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2019 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 |
M a x i m i l i a n G Ü T T GER
Place 22 with a run time of 49'59 min and 10 foxes
in the M21 category
Sequence | S--3F--4--5F--2F--3--5--4F--1F--2--B--F | |||
---|---|---|---|---|
Run times | 13+05+03+03+06+05+03+04+06+01+01 min | |||
Run route | > 5220 m | |||
min. distance | > 5170 m | S-3F-4-5F-2F-2-3-5-4F-1F-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:06:00 | 0'00 | ||
Fox 3F | 10:18:32 | 12'32 | ||
Fox 4 | 10:23:43 | 17'43 | ||
Fox 5F | 10:27:03 | 21'03 | ||
Fox 2F | 10:30:04 | 24'04 | ||
Fox 3 | 10:35:38 | 29'38 | ||
Fox 5 | 10:40:48 | 34'48 | ||
Fox 4F | 10:43:44 | 37'44 | ||
Fox 1F | 10:48:08 | 42'08 | ||
Fox 2 | 10:53:59 | 47'59 | ||
Beacon | 10:55:23 | 49'23 | ||
Finish | 10:55:59 | 49'59 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | GÜTT, Maximilian |
---|---|---|---|---|---|---|
S >> 3F | 770 m | 15 | (127) 5'09 | 6'58 | 12'45 | 12'32 |
3F >> 4 | 660 m | 28 | (279) 2'44 | 4'12 | 7'29 | 5'11 |
4 >> 5F | 470 m | 28 | (398) 2'01 | 2'40 | 3'54 | 3'20 |
5F >> 2F | 370 m | 14 | (398) 2'33 | 3'57 | 11'18 | 3'01 |
2F >> 3 | 590 m | 15 | (279) 3'16 | 6'23 | 33'23 | 5'34 |
3 >> 5 | 560 m | 26 | (345) 3'32 | 5'56 | 32'56 | 5'10 |
5 >> 4F | 400 m | 8 | (279) 1'27 | 2'31 | 4'25 | 2'56 |
4F >> 1F | 350 m | 7 | (279) 1'50 | 3'00 | 4'24 | 4'24 |
1F >> 2 | 630 m | 8 | (279) 3'20 | 6'18 | 15'51 | 5'51 |
2 >> B | 280 m | 26 | (402) 0'56 | 1'11 | 1'48 | 1'24 |
B >> F | 130 m | 32 | (370) 0'24 | 0'25 | 0'42 | 0'36 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | PRYJMA, Fryderyk | POL | 28'05 | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 05+03+02+03+03+04+01+02+03+01+00 | >5220m | ||
20. | TAMAŠEVIČIUS, Audrius | LTU | 47'35 | +19:30 169% | 10 | S-5-1F-4F-3-2F-3F-4-5F-2-B-F | 08+03+03+05+06+05+05+03+07+02+01 | >5820m | |
21. | SCHREINER, Matthias | AUT | OE6SMG | 48'03 | +19:58 171% | 10 | S-3F-4-5F-2F-3-5-1F-4F-2-B-F | 09+04+03+05+06+07+04+03+04+02+01 | >5200m |
22. | GÜTT, Maximilian | GER | 49'59 | +21:54 178% | 10 | S-3F-4-5F-2F-3-5-4F-1F-2-B-F | 13+05+03+03+06+05+03+04+06+01+01 | >5220m | |
23. | TOIVOLA, Janne | FIN | OH2GXN | 52'27 | +24:22 187% | 10 | S-3-5-1F-4F-2-2F-3F-4-5F-B-F | 05+06+04+04+05+08+05+05+04+07+01 | >5490m |
24. | CHIVULESCU, Matei | ROM | 54'06 | +26:01 193% | 10 | S-2F-3F-4-5F-2-3-4F-5-1F-B-F | 09+10+05+03+06+08+03+05+03+04+01 | >5530m |
Organizer: ZRS