| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
C h r i s t i a n D R E W S DL7APD
    Place 20   with a run time of 33'32 min   and 8 foxes
in the M50 category
![]()  | Sequence | S--3--2F--3F--1--4--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 04+07+04+03+02+05+06+02+01 min | |||
| Run route | > 3960 m | |||
| min. distance | > 3870 m | S-3F-1-4-5F-2F-3-2-B-F (M50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:38:00 | 0'00 | ||
| Fox 3 | 10:41:34 | 3'34 | ||
| Fox 2F | 10:48:37 | 10'37 | ||
| Fox 3F | 10:53:04 | 15'04 | ||
| Fox 1 | 10:55:37 | 17'37 | ||
| Fox 4 | 10:58:00 | 20'00 | ||
| Fox 5F | 11:03:04 | 25'04 | ||
| Fox 2 | 11:09:16 | 31'16 | ||
| Beacon | 11:10:56 | 32'56 | ||
| Finish | 11:11:32 | 33'32 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DREWS, Christian | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 37 | (167) 2'48 | 4'41 | 16'16 | 3'34 | 
| 3 >> 2F | 590 m | 33 | (167) 4'27 | 5'53 | 10'58 | 7'03 | 
| 2F >> 3F | 640 m | 33 | (342) 3'19 | 4'58 | 10'15 | 4'27 | 
| 3F >> 1 | 370 m | 36 | (254) 1'51 | 3'03 | 15'39 | 2'33 | 
| 1 >> 4 | 340 m | 35 | (167) 1'42 | 2'41 | 9'50 | 2'23 | 
| 4 >> 5F | 470 m | 35 | (342) 2'19 | 3'27 | 7'35 | 5'04 | 
| 5F >> 2 | 590 m | 32 | (114) 4'09 | 6'44 | 11'51 | 6'12 | 
| 2 >> B | 280 m | 38 | (167) 1'01 | 1'20 | 2'35 | 1'40 | 
| B >> F | 130 m | 38 | (331) 0'29 | 0'30 | 0'59 | 0'36 | 
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | DENISOV, Valery | BLR | 23'58 | 8 | S-3-2F-3F-1-4-5F-2-B-F | 03+05+03+02+02+03+04+01+01 | >3960m | ||
| 18. | MOKRÝ, Pavel | CZE | OK2PMA | 32'08 | +8:10 134% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+06+05+03+02+04+06+02+01 | >3960m | 
| 19. | TSENKOV, Viktor | BUL | LZ3NN | 32'25 | +8:27 135% | 8 | S-3-3F-1-4-5F-2F-2-B-F | 04+09+03+03+03+05+04+02+01 | >4050m | 
| 20. | DREWS, Christian | GER | DL7APD | 33'32 | +9:34 140% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+07+04+03+02+05+06+02+01 | >3960m | 
| 21. | POPOV, Ruslan | RUS | 34'27 | +10:29 144% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 13+05+03+02+02+02+05+01+01 | >3960m | |
| 22. | GEDE, Tarmo | EST | 34'56 | +10:58 146% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+06+06+03+02+04+07+02+01 | >3960m | 
Organizer: ZRS