| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
S á n d o r B R U N N E R HUN
    Place 17   with a run time of 31'54 min   and 8 foxes
in the M50 category
![]()  | Sequence | S--3--2F--3F--1--4--5F--2--B--F | ||
|---|---|---|---|---|
| Run times | 04+05+05+03+02+03+09+01+01 min | |||
| Run route | > 3960 m | |||
| min. distance | > 3870 m | S-3F-1-4-5F-2F-3-2-B-F (M50) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 3 | 11:03:39 | 3'39 | ||
| Fox 2F | 11:08:25 | 8'25 | ||
| Fox 3F | 11:13:33 | 13'33 | ||
| Fox 1 | 11:16:04 | 16'04 | ||
| Fox 4 | 11:18:15 | 18'15 | ||
| Fox 5F | 11:21:31 | 21'31 | ||
| Fox 2 | 11:30:06 | 30'06 | ||
| Beacon | 11:31:20 | 31'20 | ||
| Finish | 11:31:54 | 31'54 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BRUNNER, Sándor | 
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 37 | (167) 2'48 | 4'41 | 16'16 | 3'39 | 
| 3 >> 2F | 590 m | 33 | (167) 4'27 | 5'53 | 10'58 | 4'46 | 
| 2F >> 3F | 640 m | 33 | (342) 3'19 | 4'58 | 10'15 | 5'08 | 
| 3F >> 1 | 370 m | 36 | (254) 1'51 | 3'03 | 15'39 | 2'31 | 
| 1 >> 4 | 340 m | 35 | (167) 1'42 | 2'41 | 9'50 | 2'11 | 
| 4 >> 5F | 470 m | 35 | (342) 2'19 | 3'27 | 7'35 | 3'16 | 
| 5F >> 2 | 590 m | 32 | (114) 4'09 | 6'44 | 11'51 | 8'35 | 
| 2 >> B | 280 m | 38 | (167) 1'01 | 1'20 | 2'35 | 1'14 | 
| B >> F | 130 m | 38 | (331) 0'29 | 0'30 | 0'59 | 0'34 | 
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | DENISOV, Valery | BLR | 23'58 | 8 | S-3-2F-3F-1-4-5F-2-B-F | 03+05+03+02+02+03+04+01+01 | >3960m | ||
| 15. | BISHOP, Robin | GBR | RS21349 | 31'36 | +7:38 132% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+05+05+03+03+03+06+02+01 | >3960m | 
| 16. | LEHTOSAARI, Kimmo | FIN | OH2JKU | 31'53 | +7:55 133% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+06+05+03+02+03+07+01+01 | >3960m | 
| 17. | BRUNNER, Sándor | HUN | 31'54 | +7:56 133% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+05+05+03+02+03+09+01+01 | >3960m | |
| 18. | MOKRÝ, Pavel | CZE | OK2PMA | 32'08 | +8:10 134% | 8 | S-3-2F-3F-1-4-5F-2-B-F | 04+06+05+03+02+04+06+02+01 | >3960m | 
| 19. | TSENKOV, Viktor | BUL | LZ3NN | 32'25 | +8:27 135% | 8 | S-3-3F-1-4-5F-2F-2-B-F | 04+09+03+03+03+05+04+02+01 | >4050m | 
Organizer: ZRS