| 
****************************************************************************** * 22nd IARU Region 1 / European ARDF Championships * * F O X O R I N G * * Slovenia, Rogla 3.9.2019 * ******************************************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.09.2019 from 10.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 21 | 15 | 17 | 12 | 14 | 24 | 32 | 25 | 38 | 35 | 27 | =260 | =263 | |
R o l f S V E N S S O N SM5DIY
    Place 17   with a run time of 54'01 min   and 5 foxes
in the M70 category
![]()  | Sequence | S--2F--3F--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 13+08+18+09+04+01 min | |||
| Run route | > 3300 m | |||
| min. distance | > 2960 m | S-3F-2F-3-2-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:28:00 | 0'00 | ||
| Fox 2F | 10:41:11 | 13'11 | ||
| Fox 3F | 10:49:23 | 21'23 | ||
| Fox 3 | 11:07:13 | 39'13 | ||
| Fox 2 | 11:16:27 | 48'27 | ||
| Beacon | 11:20:56 | 52'56 | ||
| Finish | 11:22:01 | 54'01 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SVENSSON, Rolf | 
|---|---|---|---|---|---|---|
| S >> 2F | 570 m | 2 | (428) 13'11 | 13'33 | 13'56 | 13'11 | 
| 2F >> 3F | 640 m | 2 | (428) 8'12 | 9'20 | 10'28 | 8'12 | 
| 3F >> 3 | 1140 m | 3 | (121) 16'18 | 21'54 | 31'37 | 17'50 | 
| 3 >> 2 | 550 m | 19 | (412) 4'41 | 8'06 | 17'35 | 9'14 | 
| 2 >> B | 280 m | 27 | (412) 1'31 | 2'38 | 4'50 | 4'29 | 
| B >> F | 130 m | 27 | (121) 0'43 | 0'52 | 2'12 | 1'05 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | FURSA, Oleg | UKR | 26'26 | 5 | S-3F-2F-3-2-B-F | 08+05+06+05+02+01 | >2960m | ||
| 15. | ONIČ, Jožef | SLO | S51T | 47'48 | +21:22 181% | 5 | S-3F-2F-3-2-B-F | 13+10+11+11+03+01 | >2960m | 
| 16. | OLAH, Stefan | ROM | 52'09 | +25:43 197% | 5 | S-3F-2F-3-2-B-F | 14+09+21+06+02+01 | >2960m | |
| 17. | SVENSSON, Rolf | SWE | SM5DIY | 54'01 | +27:35 204% | 5 | S-2F-3F-3-2-B-F | 13+08+18+09+04+01 | >3300m | 
| 18. | GÖDTNER, Ulrich | GER | DL8YBR | 56'53 | +30:27 215% | 5 | S-3-3F-2F-2-B-F | 12+16+15+09+03+01 | >3130m | 
| 19. | FIJLSTRA, Dick | NED | PA0DFN | 64'25 | +37:59 244% | 5 | S-3-3F-2F-2-B-F | 14+21+12+12+03+01 | >3130m | 
Organizer: ZRS